ghi_stn_id|disp_basin|st|site_name|riv_name|drai_area|shpArea_wgs|stn_lat|stn_lon|hydro_lat|hydro_lon
brba_altum|Brahmani-Baitarani|Odisha|Altuma|Brahmani/Ramyala|830|937.2|20.9297|85.5189|20.93127|85.51875
brba_anand|Brahmani-Baitarani|Odisha|Anandpur|Baitarni|8570|8655.2|21.2111|86.1206|21.21038|86.12295
brba_champ|Brahmani-Baitarani|Odisha|Champua|Baitarni|1710|1828.7|22.0658|85.6733|22.06882|85.67283
brba_gomla|Brahmani-Baitarani|Odisha|Gomlai|Brahmani|21950|21758|21.8378|84.9425|21.83544|84.94374
brba_jarai|Brahmani-Baitarani|Odisha|Jaraikela|Brahmani/Koel|9160|10541.1|22.3217|85.1047|22.32291|85.10622
brba_jenap|Brahmani-Baitarani|Odisha|Jenapur|Brahmani|33955|36130.8|20.8897|86.0142|20.88544|86.01461
brba_tilga|Brahmani-Baitarani|Jharkhand|Tilga|Brahmani/Sankh|3160|3223.2|22.6233|84.4175|22.62292|84.41875
cauv_akkih|Cauvery|Karnataka|Akkihebbal|Hemavati|5236|5153.5|12.6028|76.4008|12.60195|76.40207
cauv_bilig|Cauvery|Tamil Nadu|Biligundulu|Cauvery|36682|37505|12.1822|77.7239|12.18127|77.72709
cauv_chunc|Cauvery|Karnataka|Chunchunkatte|Cauvery|2995|2816.2|12.5067|76.3008|12.50626|76.2979
cauv_elunu|Cauvery|Tamil Nadu|Elunuthimangalam|Cauvery/Noyyal|3386|3500.6|11.0317|77.8875|11.03127|77.88959
cauv_hogen|Cauvery|Tamil Nadu|Hogenakkal|Cauvery/Chinnar|1636|1593.4|12.1208|77.7856|12.12292|77.78541
cauv_kmvad|Cauvery|Karnataka|K.M.Vadi|Cauvery/Lakshmanthirtha|1330|1464.5|12.3461|76.2878|12.34792|76.28959
cauv_kodum|Cauvery|Tamil Nadu|Kodumudi|Cauvery|53233|52773.6|11.0811|77.8903|11.08125|77.88958
cauv_kudig|Cauvery|Karnataka|Kudige|Cauvery|1934|1742.8|12.5025|75.9619|12.50208|75.96041
cauv_musir|Cauvery|Tamil Nadu|Musiri|Cauvery|66243|69632|10.9433|78.435|10.94375|78.43125
cauv_mutha|Cauvery|Karnataka|Muthankera|Cauvery/Kabini|1260|1235.1|11.8083|76.0839|11.81041|76.08542
cauv_nall1|Cauvery|Tamil Nadu|Nallamaranpatty|Cauvery/Amaravathi|9080|8725|10.8808|77.9847|10.88125|77.98542
cauv_nelli|Cauvery|Tamil Nadu|Nellithurai|Cauvery/Bhavani|1475|1498.9|11.2878|76.8911|11.28959|76.89374
cauv_sakle|Cauvery|Karnataka|Sakleshpur|Cauvery/Hemavati|617|615.6|12.9436|75.7936|12.94377|75.79791
cauv_savan|Cauvery|Tamil Nadu|Savandapur|Cauvery/Bhavani|5776|5656.3|11.5217|77.51|11.51875|77.5104
cauv_then1|Cauvery|Tamil Nadu|Thengumarahada|Cauvery/Bhavani/Moyar|1370|1360.1|11.5728|76.9192|11.57292|76.91875
cauv_thevu|Cauvery|Tamil Nadu|Thevur|Cauvery/Sarabenga|1248|1207.5|11.5272|77.7508|11.52708|77.75208
cauv_thimm|Cauvery|Karnataka|Thimmanahalli|Cauvery/Hemavati/Yagachi|1010|975.3|12.9825|76.0214|12.98127|76.03958
cauv_thopp|Cauvery|Tamil Nadu|Thoppur|Cauvery/Thoppaiyar|362|356|11.9383|78.0572|11.93959|78.05617
cauv_tkhal|Cauvery|Karnataka|T.K.Halli|Cauvery/Shimsha|7890|8157.8|12.4167|77.1925|12.41874|77.19376
cauv_urach|Cauvery|Tamil Nadu|Urachikottai|Cauvery|44100|44895.8|11.4778|77.7|11.47708|77.70209
efrn_anaka|EFR North|Andhra Pradesh|Anakapalle|Sarada|2090|2117.9|17.7|82.9953|17.69795|82.99377
efrn_gudar|EFR North|Odisha|Gudari|Vamsadhara|3172|3146.8|19.3461|83.7775|19.34793|83.77294
efrn_kutra|EFR North|Odisha|Kutragada|Vamsadhara|663|1080.2|19.6111|83.5644|19.61043|83.56458
efrn_purus|EFR North|Odisha|Purushottampur|Rushikulya|7112|7055.4|19.5167|84.8833|19.51459|84.88541
efrn_srika|EFR North|Andhra Pradesh|Srikakulam|Nagavali|9500|9118.9|18.3133|83.8842|18.31459|83.88541
efrs_ambas|EFR South|Tamil Nadu|Ambasamudram|Vaigai|850|716|9.9256|77.5117|9.92708|77.51042
efrs_avara|EFR South|Tamil Nadu|Avarankuppam|Palar|3300|3206.6|12.6842|78.5394|12.68125|78.53958
efrs_cheng|EFR South|Tamil Nadu|Chengalpet|Palar|16230|16403|12.65|79.9472|12.65208|79.9479
efrs_gumma|EFR South|Tamil Nadu|Gummanur|Ponnaiyar|4620|5138|12.555|78.1386|12.55626|78.13959
efrs_irruk|EFR South|Tamil Nadu|Irrukkankudi|VVaigai/Vaippar|3721|3901.7|9.3239|77.9903|9.3271|77.98961
efrs_kudal|EFR South|Tamil Nadu|Kudalaiyathur|Vellar|7890|7215.9|11.4222|79.4722|11.42292|79.47292
efrs_murap|EFR South|Tamil Nadu|Murappanadu|Tambraparni|4380|4734.6|8.7144|77.835|8.71458|77.83541
efrs_naidu|EFR South|Andhra Pradesh|Naidupet|Swarnamukhi|2650|2427.3|13.9472|79.8972|13.94792|79.89793
efrs_param|EFR South|Tamil Nadu|Paramakudi|Vaigai|6796|5820.4|9.5531|78.5861|9.55209|78.58958
efrs_theni|EFR South|Tamil Nadu|Theni|Vaigai/Suruliar|1200|1364.1|10.0011|77.485|10.00207|77.48549
efrs_vazha|EFR South|Tamil Nadu|Vazhavachanur|Ponnaiyar|10780|11656.4|12.0658|78.9781|12.06457|78.97721
efrs_villu|EFR South|Tamil Nadu|Villupuram|Ponnaiyar|12900|13454.6|11.8706|79.4594|11.87291|79.46048
gbmx_annap|Barak|Assam|Anna Purna Ghat|Barak|18721|19234.7|24.8328|92.7917|24.8354|92.78958
gbmx_badar|Barak|Assam|Badar Pur Ghat|Barak|24216|25629.3|24.8753|92.5281|24.87291|92.5229
gbmx_baghm|Barak|Meghalaya|Baghmara|Simsang|2206|2310.3|23.1992|90.6439|25.18542|90.65624
gbmx_fuler|Barak|Assam|Fulertal|Barak|14450|15248.9|24.7886|93.0189|24.78962|93.0188
gbmx_kaila|Barak|Tripura|Kailashahar|Manu|2228|2188.1|24.3164|93.9931|24.32709|91.99372
gbmx_matij|Barak|Assam|Matijuri|Barak/Katakhal/Dhaleshwari|7770|4629.5|24.6481|92.6114|24.64377|92.61462
gbmx_ranik|Barak|Meghalaya|Ranikor|Kynshi|492|2509.7|25.2192|91.2453|25.21875|91.2479
gbmx_tular|Barak|Assam|Tulargram|Sonai|2161|3182.5|24.7119|92.8839|24.7146|92.88541
gbmx_domoh|Brahmaputra|West Bengal|Domohani|Brahmaputra/Teesta|9432|9648.3|26.5628|88.7583|26.56457|88.76039
gbmx_panch|Brahmaputra|Assam|Pancharatna|Brahmaputra|468790|458991.5|26.2094|90.5533|26.20628|90.55209
gbmx_banda|Ganga|Uttar Pradesh|Banda|Ganga/Yamuna/Ken|27616|25447.4|25.4833|80.3133|25.48543|80.31457
gbmx_chhat|Ganga|Uttar Pradesh|Chhatnag Allahabad|Ganga|463971|440125.3|25.3931|81.9164|25.38959|81.91039
gbmx_chopa|Ganga|Uttar Pradesh|Chopan|Ganga/Sone|46198|47098|24.5333|83.05|24.52706|83.04371
gbmx_cs97a|Ganga|West Bengal|C.S-97 A,Farakka|Ganga|1050950|927899.1|24.7908|87.9367|24.78954|87.93539
gbmx_dabri|Ganga|Uttar Pradesh|Dabri|Ganga/Ramganga|23919|24606.2|27.4958|79.6972|27.49374|79.69794
gbmx_galet|Ganga|Uttar Pradesh|Galeta|Ganga/Yamuna/Hindon|4841|4613.7|29.0756|77.4625|29.07294|77.452
gbmx_hathi|Ganga|Bihar|Hathidah|Ganga|904130|780607.8|25.3731|85.9972|25.37293|85.99788
gbmx_jamal|Ganga|West Bengal|Jamalpur|Bhagirathi/Damodar|20745|21906.8|23.0667|87.9911|23.06876|87.98958
gbmx_koelw|Ganga|Bihar|Koelwar|Ganga/Sone|71000|68304|25.5714|84.7978|25.57295|84.79795
gbmx_maigh|Ganga|Uttar Pradesh|Maighat|Ganga/Gomti|30042|30054.8|25.6436|82.8467|25.64372|82.84778
gbmx_mohan|Ganga|West Bengal|Mohanpur|Bhagirathi/Kangsabati|5777|5790.3|22.4|87.35|22.40208|87.34788
gbmx_palix|Ganga|Rajasthan|Pali|Ganga/Yamuna/Chambal/|77076|76812.3|25.8633|76.5767|25.86458|76.57706
gbmx_rishi|Ganga|Uttarakhand|Rishikesh|Ganga|21794|21897.4|30.1022|78.3039|30.10208|78.30204
gbmx_seond|Ganga|Madhya Pradesh|Seondha|Ganga/Yamuna/Sind|16701|16506.8|26.4175|78.93|26.42294|78.92706
gbmx_shahj|Ganga|Uttar Pradesh|Shahjina|Ganga/Yamuna/Betwa|44023|44143.5|25.95|80.1478|25.94794|80.14792
gbmx_turti|Ganga|Uttar Pradesh|Turtipar|Ganga/Ghaghra|113088|123606|26.1403|83.8742|26.14378|83.87708
gbmx_udixx|Ganga|Uttar Pradesh|Udi|Ganga/Yamuna/Chambal|139972|135934.6|26.6964|78.9378|26.69792|78.93539
gbmx_varan|Ganga|Uttar Pradesh|Varanasi|Ganga|489087|461771.7|25.3236|83.0375|25.32292|83.0396
goda_ambab|Godavari|Chhattisgarh|Ambabal|Godavari/Indravati/Narangi|1968|1931.8|19.2967|81.7889|19.29786|81.78958
goda_ashti|Godavari|Maharashtra|Ashti|Godavari/Pranhita/Wainganga|50990|51469.4|19.6867|79.7856|19.68537|79.78542
goda_bamni|Godavari|Maharashtra|Bamni|Godavari/Pranhita/Wardha|46020|46334.2|19.8139|79.3794|19.81458|79.38126
goda_betmo|Godavari|Maharashtra|Betmogrra|Godavari/Manjira/Manar|2105|2117.2|18.705|77.545|18.71038|77.54375
goda_bhatp|Godavari|Telangana|Bhatpalli|Godavari/Pranhita/Peddavagu|3100|3182|19.3303|79.5042|19.33125|79.50625
goda_cherr|Godavari|Chhattisgarh|Cherribeda|Godavari/Indravati/Bardha|890|1026.2|19.6464|81.4861|19.64793|81.48539
goda_chind|Godavari|Chhattisgarh|Chindnar|Godavari/Indravati|17270|17995.6|19.0794|81.3011|19.08125|81.30207
goda_deglo|Godavari|Maharashtra|Degloor|Godavari/Manjira/Lendi|1900|1922.9|18.5622|77.5831|18.56041|77.58123
goda_dhale|Godavari|Maharashtra|Dhalegaon|Godavari|30840|30771.2|19.2203|76.3633|19.21867|76.36458
goda_ghugu|Godavari|Maharashtra|Ghugus|Godavari/Pranhita/Wardha|21429|19925.2|19.9472|79.0892|19.94791|79.08959
goda_grbri|Godavari|Maharashtra|G.R.Bridge|Godavari|33934|33497.3|19.0217|76.7292|19.02292|76.73124
goda_hivra|Godavari|Maharashtra|Hivra|Godavari/Pranhita/Wardha|10240|10292.8|20.5472|78.3247|20.54791|78.32295
goda_jagda|Godavari|Chhattisgarh|Jagdalpur|Godavari/Indravati|7380|7339.7|19.1081|82.0228|19.11041|82.02286
goda_kanha|Godavari|Maharashtra|Kanhargaon|Godavari/Pranhita/Wardha/Penganga|3515|3519.2|19.9611|77.1481|19.96041|77.14791
goda_keola|Godavari|Madhya Pradesh|Keolari|Godavari/Pranhita/Wainganga|2970|3059.2|22.3819|79.9|22.38124|79.89793
goda_koida|Godavari|Telangana|Koida|Godavari|305460|304628.7|17.4875|81.3875|17.48542|81.3854
goda_konta|Godavari|Chhattisgarh|Konta|Godavari/Sabari|19550|20333.8|17.7989|81.3928|17.79779|81.39374
goda_kumha|Godavari|Madhya Pradesh|Kumhari|Godavari/Pranhita/Wainganga|8070|8432.2|21.8842|80.175|21.8854|80.17707
goda_manch|Godavari|Telangana|Mancherial|Godavari|102900|101456.2|18.8358|79.4447|18.83542|79.44792
goda_mangr|Godavari|Maharashtra|Mangrul|Godavari/Pranhita/Wardha/Penganga/Aran|2500|2187.4|20.1889|77.9869|20.18962|77.98538
goda_nandg|Godavari|Maharashtra|Nandgaon|Godavari/Pranhita/Wardha/Wunna|4580|4585.7|20.5256|78.8089|20.52707|78.81039
goda_nowra|Godavari|Odisha|Nowrangpur|Godavari/Indravati|3545|3661.3|19.1975|82.5119|19.19789|82.51038
goda_patha|Godavari|Chhattisgarh|Pathagudem|Godavari/Indravati|40000|38979.8|18.8525|80.3494|18.84795|80.34787
goda_pauni|Godavari|Maharashtra|Pauni|Godavari/Pranhita/Wainganga|35520|35991.5|20.7931|79.6483|20.79378|79.65204
goda_perur|Godavari|Telangana|Perur|Godavari|268200|267340.4|18.5872|80.3958|18.58542|80.39375
goda_polav|Godavari|Andhra Pradesh|Polavaram|Godavari|307800|306683.6|17.2519|81.6564|17.25215|81.66043
goda_potte|Godavari|Odisha|Potteru (Seasonal)|Godavari/Sabari/Potteru Vagu|1120|1175.1|18.1894|81.7981|18.18957|81.79791
goda_rajeg|Godavari|Madhya Pradesh|Rajegaon|Godavari/Pranhita/Bagh|5380|5402.8|21.6256|80.2539|21.62292|80.2521
goda_rajol|Godavari|Maharashtra|Rajoli|Godavari/Pranhita/Wardha/Andhari/Mul|1900|1898.6|20.1936|79.6656|20.19383|79.66456
goda_ramak|Godavari|Madhya Pradesh|Ramakona|Godavari/Pranhita/Kanhan|2500|2520|21.7189|78.8242|21.71876|78.82291
goda_sakmu|Godavari|Maharashtra|Sakmur|Godavari/Pranhita/Wardha|47500|47707.8|19.5614|79.6133|19.56035|79.61447
goda_saleb|Godavari|Maharashtra|Salebardi|Godavari/Pranhita/Wainganga/Chulband|1800|1780.3|20.9122|79.9264|20.91041|79.92709
goda_sarad|Godavari|Odisha|Saradaput|Godavari/Sabari|3047|5097.7|18.6125|82.1428|18.61456|82.14374
goda_satra|Godavari|Maharashtra|Satrapur|Godavari/Pranhita/Wainganga/Kanhan|11100|11201.1|21.2167|79.2331|21.21878|79.23124
goda_soman|Godavari|Telangana|Somanpally (Seasonal)|Godavari/Maner|12691|12927.6|18.62|79.8044|18.61877|79.80625
goda_sonar|Godavari|Chhattisgarh|Sonarpal|Godavari/Indravati/NarangiMarkandi|1523|1480.7|19.2697|81.8839|19.26875|81.88542
goda_tekra|Godavari|Maharashtra|Tekra|Godavari/Pranhita/Pranhita|108780|107797.8|18.9783|79.9469|18.97708|79.9479
goda_tumna|Godavari|Chhattisgarh|Tumnar|Godavari/Indravati/Dantewara|1700|1873.6|19.0122|81.2325|19.01457|81.23125
goda_waira|Godavari|Maharashtra|Wairagarh|Godavari/Pranhita/Wainganga/Khobragarhi|2600|1764.7|20.4219|80.0917|20.41875|80.08958
goda_yelli|Godavari|Maharashtra|Yelli|Godavari|53630|53687.5|19.0439|77.4556|19.04374|77.45622
indu_akhno|Indus|Jammu & Kashmir|Akhnoor|Chenab|21808|22690.7|32.8922|74.7378|32.89368|74.73954
kris_arjun|Krishna|Maharashtra|Arjunwad (Seasonal)|Krishna|12660|12279.8|16.7808|74.6333|16.78543|74.63123
kris_bawap|Krishna|Andhra Pradesh|Bawapuram|Krishna/Tungabhadra|67180|66892.7|15.8833|77.9572|15.88544|77.95623
kris_byala|Krishna|Karnataka|Byaladahalli|Krishna/Tungabhadra/Tunga|2300|2507.6|14.4339|75.7797|14.43542|75.78124
kris_chola|Krishna|Karnataka|Cholachugudda|Krishna/Malaprabha|9373|9938.7|15.8717|75.7228|15.87294|75.72293
kris_damer|Krishna|Telangana|Dameracherla|Krishna/Musi|11501|11312|16.7392|79.6697|16.73946|79.66875
kris_daund|Krishna|Maharashtra|Daund|Krishna/Bhima|11660|11438.6|18.4739|74.5764|18.47712|74.57703
kris_deosu|Krishna|Karnataka|Deosugur|Krishna|129500|126249.8|16.3822|77.3572|16.38544|77.35623
kris_halia|Krishna|Telangana|Halia|Krishna/Halia|3100|3284.3|16.79|79.3387|16.78956|79.33959
kris_haral|Krishna|Karnataka|Haralahalli|Krishna/Tungabhadra|14582|14653.5|14.8306|75.6744|14.83124|75.67292
kris_holeh|Krishna|Karnataka|Holehonnur|Krishna/Tungabhadra/Tunga|2990|3442.6|13.9761|75.6853|13.97709|75.68541
kris_huvin|Krishna|Karnataka|Huvinhedigi|Krishna|55150|54165.8|16.4911|76.9231|16.48958|76.92286
kris_jeewa|Krishna|Telangana|Jeewangi|Krishna/Bhima/Kagna|1920|1943.1|17.2544|77.4628|17.25626|77.46039
kris_kagra|Krishna|Telangana|K. Agraharam|Krishna|132920|129542.3|16.2592|77.8411|16.26042|77.83958
kris_karad|Krishna|Maharashtra|Karad|Krishna|5462|5432.2|17.2944|74.1903|17.29375|74.18959
kris_keesa|Krishna|Andhra Pradesh|Keesara|Krishna/Munneru|9854|10544.6|16.7156|80.3164|16.71458|80.31875
kris_kello|Krishna|Karnataka|Kellodu|Krishna Tungabhadra/Vedavathi|4320|4297|13.7542|76.3197|13.75209|76.31876
kris_kokan|Krishna|Karnataka|Kokangaon|Krishna/Bhima/Borinala|1640|1482.6|17.2864|75.6372|17.28541|75.63541
kris_kuppe|Krishna|Karnataka|Kuppellur|Krishna Tungabhadra/Kumudavathi|1850|2061.5|14.5|75.6339|14.50209|75.63542
kris_kurun|Krishna|Maharashtra|Kurundwad|Krishna|15190|15264.6|16.6836|74.6031|16.68544|74.60208
kris_madhi|Krishna|Telangana|Madhira|Krishna/Munneru/Wyra|1850|1684.8|16.9181|80.3558|16.91875|80.35625
kris_malkh|Krishna|Karnataka|Malkhed|Krishna/Bhima/|7650|8380|17.2031|77.1572|17.20208|77.15625
kris_mantr|Krishna|Andhra Pradesh|Mantralayam|Krishna/Tungabhadra|60630|64701.4|15.9483|77.4264|15.94791|77.42699
kris_marol|Krishna|Karnataka|Marol|Krishna Tungabhadra/Varada|4901|5183.1|14.9389|75.6181|14.93957|75.61875
kris_mudho|Krishna|Karnataka|Mudhol|Krishna/Ghatprabha|6734|6772.9|16.3253|75.2831|16.32289|75.28123
kris_narsi|Krishna|Maharashtra|Narsingpur|Krishna/Bhima|22856|22326.1|17.9722|75.1392|17.97291|75.13955
kris_naval|Krishna|Karnataka|Navalagund|Krishna/Malaprabha/Bennihalla|2952|3079.1|15.55|75.3667|15.56878|75.36461
kris_oolle|Krishna|Karnataka|Oollenur|Krishna/Tungabhadra|33018|32960.8|15.4917|76.7169|15.48958|76.71869
kris_paler|Krishna|Andhra Pradesh|Paleru Bridge|Krishna/Paleru|2928|2489|16.9489|80.0478|16.94791|80.04792
kris_phulg|Krishna|Maharashtra|Phulgaon (Seasonal)|Krishna/Bhima|2205|2141.9|18.6669|74.0022|18.66876|74.00206
kris_sadal|Krishna|Karnataka|Sadalga (Seasonal)|Krishna/Dudhganga|2322|2285.3|16.5639|74.5275|16.56458|74.52709
kris_samdo|Krishna|Maharashtra|Samdoli (Seasonal)|Krishna/Varna|1948|2010.2|16.855|74.4967|16.85628|74.49793
kris_sarat|Krishna|Maharashtra|Sarati|Krishna/Bhima/Nira|7200|6807.1|17.9114|75.0075|17.91041|75.01042
kris_shimo|Krishna|Karnataka|Shimoga|Tungabhadra/Tunga|2831|2761.3|13.9269|75.585|13.92704|75.58537
kris_shird|Krishna|Karnataka|Shirdhon|Krishna/Bhima/Borinala/Doddanala|630|611.4|17.3686|75.5942|17.36875|75.59377
kris_takli|Krishna|Maharashtra|Takli|Krishna/Bhima|33916|33531.6|17.4131|75.8478|17.41459|75.8479
kris_talik|Krishna|Karnataka|Talikot|Krishna/Don|2486|2434.4|16.4728|76.2842|16.47296|76.27706
kris_terwa|Krishna|Maharashtra|Terwad (Seasonal)|Krishna/Panchganga|2425|2444.2|16.6753|74.5736|16.67708|74.57292
kris_trama|Krishna|Karnataka|T. Ramapuram (Seasonal)|Krishna/Tungabhadra/Hagari|23500|23527.1|15.6611|76.9628|15.66043|76.96458
kris_wadak|Krishna|Maharashtra|Wadakbal|Krishna/Bhima/Sina|12092|12094.5|17.5342|75.885|17.53541|75.88541
kris_waden|Krishna|Telangana|Wadenapally|Krishna|235544|240055.4|16.7942|80.0692|16.79375|80.06876
kris_warun|Krishna|Maharashtra|Warunjli|Krishna/Koyna|1890|1908.8|17.2722|74.165|17.27292|74.1646
kris_yadgi|Krishna|Karnataka|Yadgir|Krishna/Bhima|69863|69779.3|16.7375|77.1253|16.73957|77.12289
maha_andhi|Mahanadi|Chhattisgarh|Andhiyarkhore|Mahanadi/Seonath/Hamp|2210|2229.2|21.8317|81.6058|21.8354|81.60621
maha_bamni|Mahanadi|Chhattisgarh|Bamnidhi|Mahanadi/Hasdeo|9730|9859.5|21.8986|82.7117|21.89788|82.71459
maha_baron|Mahanadi|Chhattisgarh|Baronda|Mahanadi/Pairi|3225|3238.2|20.9125|81.8861|20.91036|81.8854
maha_basan|Mahanadi|Chhattisgarh|Basantpur|Mahanadi|57780|59091.2|21.7267|82.7881|21.72293|82.78959
maha_ghato|Mahanadi|Chhattisgarh|Ghatora|Mahanadi/Seonath|3035|2964.9|22.0567|82.2194|22.05624|82.21874
maha_jondh|Mahanadi|Chhattisgarh|Jondhra|Mahanadi/Seonath|29645|29822.5|21.7158|82.3472|21.71457|82.34776
maha_kanta|Mahanadi|Odisha|Kantamal|Mahanadi/Tel|19600|20374.3|20.65|83.7222|20.65205|83.72288
maha_kesin|Mahanadi|Odisha|Kesinga|Mahanadi/Tel|11960|11956|20.2039|83.2231|20.2021|83.22291
maha_kotni|Mahanadi|Chhattisgarh|Kotni|Mahanadi/Seonath|6990|7097.7|21.2361|81.2472|21.23541|81.24788
maha_kurub|Mahanadi|Chhattisgarh|Kurubhata|Mahanadi/Mand|4625|4780.7|21.9864|83.2042|21.98544|83.20623
maha_manen|Mahanadi|Chhattisgarh|Manendragarh|Mahanadi/Hasdeo|1100|1026|23.2036|82.2172|23.20624|82.21876
maha_patha|Mahanadi|Chhattisgarh|Patharidih|Mahanadi/Seonath/Kharun|2511|2483.6|21.3411|81.5939|21.33957|81.59373
maha_rajim|Mahanadi|Chhattisgarh|Rajim|Mahanadi|8760|8511.2|20.9736|81.8783|20.97292|81.87708
maha_rampu|Mahanadi|Chhattisgarh|Rampur|Mahanadi/Jonk|2920|3450.8|21.6517|82.5172|21.65209|82.51875
maha_saleb|Mahanadi|Odisha|Salebhata|Mahanadi/Ong|4650|4672.4|20.9833|83.5394|20.98123|83.53958
maha_seori|Mahanadi|Chhattisgarh|Seorinarayan|Mahanadi|48050|48030.5|21.7167|82.5967|21.71458|82.598
maha_simga|Mahanadi|Chhattisgarh|Simga|Mahanadi/Seonath|30761|16902.7|21.6256|81.6931|21.62293|81.69374
maha_sunde|Mahanadi|Odisha|Sundergarh|Mahanadi/Ib|5870|5937.2|22.1153|84.0111|22.11448|84.01041
maha_tikar|Mahanadi|Odisha|Tikarapara|Mahanadi|124450|126895.9|20.5894|84.7833|20.58956|84.78541
mahi_chaka|Mahi|Gujarat|Chakaliya|Mahi/Anas|3121|3608.2|23.0542|74.3197|23.05625|74.31874
mahi_dhari|Mahi|Rajasthan|Dhariawad|Mahi/Som/Jakham|1510|1272.2|24.0867|74.4756|24.08543|74.47293
mahi_khanp|Mahi|Gujarat|Khanpur|Mahi|32510|33305.6|22.5347|73.1408|22.53544|73.14376
mahi_mataj|Mahi|Madhya Pradesh|Mataji|Mahi|3880|3768.8|23.3497|74.7181|23.34788|74.72291
mahi_pader|Mahi|Rajasthan|Paderdibadi|Mahi|16247|16472.3|23.7675|74.1367|23.76459|74.13541
mahi_range|Mahi|Rajasthan|Rangeli|Mahi/som|8329|8586.2|23.8728|74.2236|23.87292|74.22287
narm_bamni|Narmada|Madhya Pradesh|Bamni|Narmada/Banjar|1864|2579.1|22.4842|80.3781|22.48542|80.37708
narm_barma|Narmada|Madhya Pradesh|Barmanghat|Narmada|26453|26297.6|23.0308|79.0156|23.03126|79.01458
narm_belkh|Narmada|Madhya Pradesh|Belkheri|Narmada/Sher|1508|1489.5|22.9278|79.3397|22.92708|79.33958
narm_chhid|Narmada|Madhya Pradesh|Chhidgaon|Narmada/Ganjal|1729|1764.8|22.4058|77.3081|22.40627|77.3104
narm_dhuls|Narmada|Madhya Pradesh|Dhulsar|Narmada/Uri|787|787.1|22.2056|74.8519|22.20625|74.85208
narm_dindo|Narmada|Madhya Pradesh|Dindori|Narmada|2292|2326.9|22.9478|81.0761|22.94792|81.07708
narm_gadar|Narmada|Madhya Pradesh|Gadarwara|Narmada/Sakkar|2270|2231.9|22.9228|78.7908|22.92291|78.79373
narm_garud|Narmada|Gujarat|Garudeshwar|Narmada|87892|87738.7|21.8864|73.6544|21.88542|73.65626
narm_handi|Narmada|Madhya Pradesh|Handia|Narmada|54027|52733.6|22.4917|76.9936|22.49374|76.99368
narm_hosha|Narmada|Madhya Pradesh|Hoshangabad|Narmada|44548|45142.3|22.7561|77.7328|22.76042|77.73129
narm_kogao|Narmada|Madhya Pradesh|Kogaon|Narmada/Kundi|3919|3934|22.1014|75.6842|22.1021|75.68123
narm_mand2|Narmada|Madhya Pradesh|Mandleshwar|Narmada|72809|72672.6|22.1683|75.6608|22.16875|75.66041
narm_manot|Narmada|Madhya Pradesh|Manot|Narmada|4667|4943.3|22.7358|80.5131|22.73541|80.51457
narm_mohga|Narmada|Madhya Pradesh|Mohgaoan|Narmada/Burhner|3919|3997.6|22.7658|80.6233|22.76457|80.62293
narm_morta|Narmada|Madhya Pradesh|Mortakka|Narmada|67184|66679.2|22.2233|76.0411|22.22708|76.03994
narm_patan|Narmada|Madhya Pradesh|Patan|Narmada/Hiran|3950|4087.6|23.3111|79.6619|23.31043|79.6604
narm_patix|Narmada|Madhya Pradesh|Pati|Narmada/Goi|2151|1668.2|21.9433|74.7447|21.94375|74.74378
narm_sandi|Narmada|Madhya Pradesh|Sandia|Narmada|33953|32917.6|22.9158|78.3475|22.91875|78.34791
penn_allad|Pennar|Andhra Pradesh|Alladupalli|Pennar/Kunderu|8758|8394.9|14.7172|78.6686|14.71878|78.66878
penn_chenn|Pennar|Andhra Pradesh|Chennur|Pennar|37981|37720.9|14.5722|78.8|14.57293|78.79789
penn_kamal|Pennar|Andhra Pradesh|Kamalapuram|Pennar/Papagani|7187|7157.2|14.5806|78.6778|14.58124|78.67705
penn_nandi|Pennar|Andhra Pradesh|Nandipalli|Pennar/Sagaileru|2486|2460.6|14.7211|79.0189|14.71875|79.01875
penn_singa|Pennar|Andhra Pradesh|Singavaram|Pennar/Chitravathi|6262|5959.8|14.5978|78.0133|14.59792|78.01456
penn_tadap|Pennar|Andhra Pradesh|Tadapatri|Pennar|12482|12472.6|14.9222|78.0028|14.9146|78.00624
saba_derol|Sabarmati|Gujarat|Derol Bridge|Sabarmati|6724|6396.1|23.5764|72.8067|23.577|72.80624
saba_vauth|Sabarmati|Gujarat|Vautha|Sabarmati|19636|18325.1|22.6497|72.5356|22.64791|72.5354
sube_adity|Subernarekha|Jharkhand|Adityapur|Subarnarekha/Kharkai|6309|6350.2|22.7914|86.1736|22.79374|86.17292
sube_ghats|Subernarekha|Jharkhand|Ghatsila|Subarnarekha|14176|14291.2|22.5806|86.4683|22.58125|86.46876
sube_govin|Subernarekha|West Bengal|Govindapur|Burhabalang|4495|4450.4|21.5478|86.9181|21.54795|86.91871
sube_jams1|Subernarekha|Jharkhand|Jamshedpur|Subarnarekha|12649|12785|22.8156|86.2161|22.81459|86.21877
tapi_burha|Tapi|Madhya Pradesh|Burhanpur|Tapi|8487|9069.7|21.2994|76.235|21.29791|76.23125
tapi_gopal|Tapi|Maharashtra|Gopalkheda|Tapi/Purna|9500|8181.6|20.8742|76.9914|20.87291|76.99375
tapi_saran|Tapi|Maharashtra|Sarangkheda|Tapi|58400|55841.7|21.4283|74.5272|21.4271|74.52706
