ghi_stn_id|disp_basin|st|site_name|riv_name|drai_area|shpArea_wgs|stn_lat|stn_lon|hydro_lat|hydro_lon
cauv_kudig|Cauvery|Karnataka|Kudige|Cauvery|1934|1742.8|12.5025|75.9619|12.50208|75.96041
cauv_mutha|Cauvery|Karnataka|Muthankera|Cauvery/Kabini|1260|1235.1|11.8083|76.0839|11.81041|76.08542
cauv_nelli|Cauvery|Tamil Nadu|Nellithurai|Cauvery/Bhavani|1475|1498.9|11.2878|76.8911|11.28959|76.89374
cauv_sakle|Cauvery|Karnataka|Sakleshpur|Cauvery/Hemavati|617|615.6|12.9436|75.7936|12.94377|75.79791
efrn_gudar|EFR North|Odisha|Gudari|Vamsadhara|3172|3146.8|19.3461|83.7775|19.34793|83.77294
efrn_kutra|EFR North|Odisha|Kutragada|Vamsadhara|663|1080.2|19.6111|83.5644|19.61043|83.56458
efrs_theni|EFR South|Tamil Nadu|Theni|Vaigai/Suruliar|1200|1364.1|10.0011|77.485|10.00207|77.48549
gbmx_annap|Barak|Assam|Anna Purna Ghat|Barak|18721|19234.7|24.8328|92.7917|24.8354|92.78958
gbmx_badar|Barak|Assam|Badar Pur Ghat|Barak|24216|25629.3|24.8753|92.5281|24.87291|92.5229
gbmx_fuler|Barak|Assam|Fulertal|Barak|14450|15248.9|24.7886|93.0189|24.78962|93.0188
gbmx_kaila|Barak|Tripura|Kailashahar|Manu|2228|2188.1|24.3164|93.9931|24.32709|91.99372
gbmx_tular|Barak|Assam|Tulargram|Sonai|2161|3182.5|24.7119|92.8839|24.7146|92.88541
gbmx_domoh|Brahmaputra|West Bengal|Domohani|Brahmaputra/Teesta|9432|9648.3|26.5628|88.7583|26.56457|88.76039
gbmx_panch|Brahmaputra|Assam|Pancharatna|Brahmaputra|468790|458991.5|26.2094|90.5533|26.20628|90.55209
gbmx_dabri|Ganga|Uttar Pradesh|Dabri|Ganga/Ramganga|23919|24606.2|27.4958|79.6972|27.49374|79.69794
gbmx_rishi|Ganga|Uttarakhand|Rishikesh|Ganga|21794|21897.4|30.1022|78.3039|30.10208|78.30204
gbmx_turti|Ganga|Uttar Pradesh|Turtipar|Ganga/Ghaghra|113088|123606|26.1403|83.8742|26.14378|83.87708
goda_cherr|Godavari|Chhattisgarh|Cherribeda|Godavari/Indravati/Bardha|890|1026.2|19.6464|81.4861|19.64793|81.48539
goda_konta|Godavari|Chhattisgarh|Konta|Godavari/Sabari|19550|20333.8|17.7989|81.3928|17.79779|81.39374
goda_nowra|Godavari|Odisha|Nowrangpur|Godavari/Indravati|3545|3661.3|19.1975|82.5119|19.19789|82.51038
goda_potte|Godavari|Odisha|Potteru (Seasonal)|Godavari/Sabari/Potteru Vagu|1120|1175.1|18.1894|81.7981|18.18957|81.79791
goda_rajeg|Godavari|Madhya Pradesh|Rajegaon|Godavari/Pranhita/Bagh|5380|5402.8|21.6256|80.2539|21.62292|80.2521
goda_sarad|Godavari|Odisha|Saradaput|Godavari/Sabari|3047|5097.7|18.6125|82.1428|18.61456|82.14374
indu_akhno|Indus|Jammu & Kashmir|Akhnoor|Chenab|21808|22690.7|32.8922|74.7378|32.89368|74.73954
kris_arjun|Krishna|Maharashtra|Arjunwad (Seasonal)|Krishna|12660|12279.8|16.7808|74.6333|16.78543|74.63123
kris_byala|Krishna|Karnataka|Byaladahalli|Krishna/Tungabhadra/Tunga|2300|2507.6|14.4339|75.7797|14.43542|75.78124
kris_daund|Krishna|Maharashtra|Daund|Krishna/Bhima|11660|11438.6|18.4739|74.5764|18.47712|74.57703
kris_huvin|Krishna|Karnataka|Huvinhedigi|Krishna|55150|54165.8|16.4911|76.9231|16.48958|76.92286
kris_karad|Krishna|Maharashtra|Karad|Krishna|5462|5432.2|17.2944|74.1903|17.29375|74.18959
kris_kurun|Krishna|Maharashtra|Kurundwad|Krishna|15190|15264.6|16.6836|74.6031|16.68544|74.60208
kris_narsi|Krishna|Maharashtra|Narsingpur|Krishna/Bhima|22856|22326.1|17.9722|75.1392|17.97291|75.13955
kris_phulg|Krishna|Maharashtra|Phulgaon (Seasonal)|Krishna/Bhima|2205|2141.9|18.6669|74.0022|18.66876|74.00206
kris_sadal|Krishna|Karnataka|Sadalga (Seasonal)|Krishna/Dudhganga|2322|2285.3|16.5639|74.5275|16.56458|74.52709
kris_samdo|Krishna|Maharashtra|Samdoli (Seasonal)|Krishna/Varna|1948|2010.2|16.855|74.4967|16.85628|74.49793
kris_sarat|Krishna|Maharashtra|Sarati|Krishna/Bhima/Nira|7200|6807.1|17.9114|75.0075|17.91041|75.01042
kris_shimo|Krishna|Karnataka|Shimoga|Tungabhadra/Tunga|2831|2761.3|13.9269|75.585|13.92704|75.58537
kris_terwa|Krishna|Maharashtra|Terwad (Seasonal)|Krishna/Panchganga|2425|2444.2|16.6753|74.5736|16.67708|74.57292
kris_warun|Krishna|Maharashtra|Warunjli|Krishna/Koyna|1890|1908.8|17.2722|74.165|17.27292|74.1646
maha_rampu|Mahanadi|Chhattisgarh|Rampur|Mahanadi/Jonk|2920|3450.8|21.6517|82.5172|21.65209|82.51875
mahi_chaka|Mahi|Gujarat|Chakaliya|Mahi/Anas|3121|3608.2|23.0542|74.3197|23.05625|74.31874
narm_belkh|Narmada|Madhya Pradesh|Belkheri|Narmada/Sher|1508|1489.5|22.9278|79.3397|22.92708|79.33958
narm_chhid|Narmada|Madhya Pradesh|Chhidgaon|Narmada/Ganjal|1729|1764.8|22.4058|77.3081|22.40627|77.3104
narm_gadar|Narmada|Madhya Pradesh|Gadarwara|Narmada/Sakkar|2270|2231.9|22.9228|78.7908|22.92291|78.79373
narm_kogao|Narmada|Madhya Pradesh|Kogaon|Narmada/Kundi|3919|3934|22.1014|75.6842|22.1021|75.68123
narm_mohga|Narmada|Madhya Pradesh|Mohgaoan|Narmada/Burhner|3919|3997.6|22.7658|80.6233|22.76457|80.62293
sube_govin|Subernarekha|West Bengal|Govindapur|Burhabalang|4495|4450.4|21.5478|86.9181|21.54795|86.91871
sube_jams1|Subernarekha|Jharkhand|Jamshedpur|Subarnarekha|12649|12785|22.8156|86.2161|22.81459|86.21877
tapi_burha|Tapi|Madhya Pradesh|Burhanpur|Tapi|8487|9069.7|21.2994|76.235|21.29791|76.23125
wfrn_mahuw|WFR North|Gujarat|Mahuwa|Purna|1995|1749.5|21.0156|73.1394|21.01459|73.13957
wfrn_nanip|WFR North|Gujarat|Nanipalson|Damanganga|764|763.1|20.2033|73.2811|20.20206|73.28123
wfrn_ozerk|WFR North|Maharashtra|Ozerkheda|Wagh/Damanganga|640|677.5|20.1111|73.2647|20.11042|73.26452
wfrs_addoo|WFR South|Karnataka|Addoor|Gurupur|688|718.7|12.9289|74.9539|12.93124|74.95211
wfrs_ambar|WFR South|Tamil Nadu|Ambarampalayam|Bharathapuzha/Kannadipuzha/Aliyar|950|950|10.6303|76.9461|10.63128|76.94792
wfrs_arang|WFR South|Kerala|Arangaly|Periyar/Chalakudy|1342|1341.5|10.2814|76.3153|10.28124|76.31458
wfrs_avers|WFR South|Karnataka|Avershe|Seetha|253|299.6|13.5214|74.88|13.51876|74.88124
wfrs_ayila|WFR South|Kerala|Ayilam|Vamanapuram|540|555.8|8.715|76.85|8.71458|76.84792
wfrs_bantw|WFR South|Karnataka|Bantwal|Nethravathi|3184|3295.4|12.8808|75.0411|12.88125|75.04375
wfrs_erinj|WFR South|Kerala|Erinjipuzha|Payaswani|957|912|12.4792|75.1472|12.48125|75.14787
wfrs_halad|WFR South|Karnataka|Halady|Halady|583|566.4|13.5817|74.8578|13.58126|74.85625
wfrs_kalam|WFR South|Kerala|Kalampur|Muvattupuzha/Kaliyar|405|386|9.9906|76.6322|9.98959|76.63124
wfrs_kallo|WFR South|Kerala|Kallooppara|Pampa/Manimala|731|732.6|9.4036|76.6503|9.40209|76.65205
wfrs_karat|WFR South|Kerala|Karathodu|Kadalundi|750|793.8|11.0569|76.0394|11.05623|76.03958
wfrs_kidan|WFR South|Kerala|Kidangoor|Meenachil|615|618.5|9.6756|76.6056|9.67708|76.60626
wfrs_kumbi|WFR South|Kerala|Kumbidi|Bharathapuzha|5755|5866.6|10.85|76.02|10.85208|76.02291
wfrs_kuniy|WFR South|Kerala|Kuniyil|Chaliyar|1876|2038.3|11.2394|76.0233|11.23958|76.02291
wfrs_malak|WFR South|Kerala|Malakkara|Pampa|1713|1649.9|9.3325|76.6631|9.33125|76.66445
wfrs_neele|WFR South|Kerala|Neeleswaram|Periyar|4234|4150.4|10.1833|76.5|10.18124|76.50207
wfrs_patta|WFR South|Kerala|Pattazhy|Kallada|1210|1220.6|9.0728|76.7611|9.07292|76.76041
wfrs_perum|WFR South|Kerala|Perumannu|Valapatnam|1070|1068.8|11.9814|75.5875|11.98125|75.58957
wfrs_pulam|WFR South|Kerala|Pulamanthole|Bharathapuzha/Pulanthodu|940|923.1|10.8992|76.1972|10.89795|76.19802
wfrs_ramam|WFR South|Kerala|Ramamangalam|Muvattupuzha|1208|1482.2|9.845|76.4667|9.84792|76.46873
wfrs_thump|WFR South|Kerala|Thumpamon|Pamba/Achankovil|810|838.7|9.2325|76.7147|9.21466|76.7146
wfrs_yenne|WFR South|Karnataka|Yennehole|Swarna|327|356.9|13.2942|74.9806|13.29791|74.98123
