sample_ID	Unique Code	Site	Date_Time yyyy.mm.dd HH:MM	Volume-weighted mean sampling time yyyy.mm.dd HH:MM	Precip sampling starts yyyy.mm.dd HH:MM	Precip sampling ends yyyy.mm.dd HH:MM	Yr	Month	Day	Time HH:MM	Date yyyy.mm.dd	Year	Year_mean_sampling	water flux (mm/hr)	log_flow	Cl mg/l	delta_18O	delta_2H	Stream flow (Cumecs)	Runoff (mm/15min)	Rainfall (mm)	Notes	Type	Description	Sample yes/no	Isotope sample yes/no	Isotope bottle acidified	Dry deposition affected (yes/no)	Dry_interval	Day_of_week	Trip	Bottle_in_trip	delta_18O RDA	delta_2H RDA	Cl mg/l RDA
432	CR432	CR	2007.07.10 19:00	2007.07.10 15:30	2007.07.10 12:00	2007.07.10 19:00	2007	7	10	19:00	2007.07.10	2007.522717	2007.522317	0		9.29713357					0	None	input	near met. site at Carreg Wen	no	no		no	7	Tuesday	19	1			9.29713357
433	CR433	CR	2007.07.11 02:00	2007.07.10 22:30	2007.07.10 19:00	2007.07.11 02:00	2007	7	11	02:00	2007.07.11	2007.523516	2007.523116	0							0	None	input	near met. site at Carreg Wen	no	no		no	14	Tuesday	19	2			
434	CR434	CR	2007.07.11 09:00	2007.07.11 05:30	2007.07.11 02:00	2007.07.11 09:00	2007	7	11	09:00	2007.07.11	2007.524315	2007.523916	0							0	None	input	near met. site at Carreg Wen	no	no		no	21	Wednesday	19	3			
435	CR435	CR	2007.07.11 16:00	2007.07.11 12:30	2007.07.11 09:00	2007.07.11 16:00	2007	7	11	16:00	2007.07.11	2007.525114	2007.524715	0							0	None	input	near met. site at Carreg Wen	no	no		no	28	Wednesday	19	4			
436	CR436	CR	2007.07.11 23:00	2007.07.11 19:30	2007.07.11 16:00	2007.07.11 23:00	2007	7	11	23:00	2007.07.11	2007.525913	2007.525514	0							0	None	input	near met. site at Carreg Wen	no	no		no	35	Wednesday	19	5			
437	CR437	CR	2007.07.12 06:00	2007.07.12 03:10	2007.07.11 23:00	2007.07.12 06:00	2007	7	12	06:00	2007.07.12	2007.526712	2007.526389	0.21428571	-0.6690068						1.5	None	input	near met. site at Carreg Wen	no	no		no	42	Wednesday	19	6			
438	CR438	CR	2007.07.12 13:00	2007.07.12 10:00	2007.07.12 06:00	2007.07.12 13:00	2007	7	12	13:00	2007.07.12	2007.527511	2007.527169	0.28571429	-0.544068	6.32	-2.392	-16.627			2	None	input	near met. site at Carreg Wen	yes	yes	no	no	49	Thursday	19	7	-2.392	-16.627	6.32
439	CR439	CR	2007.07.12 20:00	2007.07.12 13:30	2007.07.12 13:00	2007.07.12 20:00	2007	7	12	20:00	2007.07.12	2007.528311	2007.527569	0.07142857	-1.146128	2.64	-2.488	-23.983			0.5	None	input	near met. site at Carreg Wen	yes	yes	no	no	7	Thursday	19	8	-2.488	-23.983	2.64
440	CR440	CR	2007.07.13 03:00	2007.07.12 23:30	2007.07.12 20:00	2007.07.13 03:00	2007	7	13	03:00	2007.07.13	2007.52911	2007.52871	0							0	None	input	near met. site at Carreg Wen	no	no		no	7	Thursday	19	9			
441	CR441	CR	2007.07.13 10:00	2007.07.13 07:43	2007.07.13 03:00	2007.07.13 10:00	2007	7	13	10:00	2007.07.13	2007.529909	2007.529649	1.57142857	0.19629465	2.54	-7.293	-57.16			11	None	input	near met. site at Carreg Wen	yes	yes	no	no	14	Friday	19	10	-7.293	-57.16	2.54
442	CR442	CR	2007.07.13 17:00	2007.07.13 12:32	2007.07.13 10:00	2007.07.13 17:00	2007	7	13	17:00	2007.07.13	2007.530708	2007.5302	3	0.47712125	0.64	-9.535	-72.158			21	None	input	near met. site at Carreg Wen	yes	yes	no	no	7	Friday	19	11	-9.535	-72.158	0.64
443	CR443	CR	2007.07.14 00:00	2007.07.13 19:06	2007.07.13 17:00	2007.07.14 00:00	2007	7	14	00:00	2007.07.14	2007.531507	2007.530949	0.92857143	-0.0321847	1.73	-8.539	-64.209			6.5	None	input	near met. site at Carreg Wen	yes	yes	no	no	7	Friday	19	12	-8.539	-64.209	1.73
444	CR444	CR	2007.07.14 07:00	2007.07.14 00:50	2007.07.14 00:00	2007.07.14 07:00	2007	7	14	07:00	2007.07.14	2007.532306	2007.531602	0.21428571	-0.6690068	2.76	-5.952	-44.058			1.5	None	input	near met. site at Carreg Wen	yes	yes	no	no	7	Saturday	19	13	-5.952	-44.058	2.76
445	CR445	CR	2007.07.14 14:00	2007.07.14 10:30	2007.07.14 07:00	2007.07.14 14:00	2007	7	14	14:00	2007.07.14	2007.533105	2007.532706	0							0	None	input	near met. site at Carreg Wen	no	no		no	7	Saturday	19	14			
446	CR446	CR	2007.07.14 21:00	2007.07.14 17:30	2007.07.14 14:00	2007.07.14 21:00	2007	7	14	21:00	2007.07.14	2007.533904	2007.533505	0							0	None	input	near met. site at Carreg Wen	no	no		no	14	Saturday	19	15			
447	CR447	CR	2007.07.15 04:00	2007.07.15 00:30	2007.07.14 21:00	2007.07.15 04:00	2007	7	15	04:00	2007.07.15	2007.534703	2007.534304	0							0	None	input	near met. site at Carreg Wen	no	no		no	21	Saturday	19	16			
448	CR448	CR	2007.07.15 11:00	2007.07.15 09:10	2007.07.15 04:00	2007.07.15 11:00	2007	7	15	11:00	2007.07.15	2007.535502	2007.535293	0.21428571	-0.6690068						1.5	None	input	near met. site at Carreg Wen	no	no		no	28	Sunday	19	17			
449	CR449	CR	2007.07.15 18:00	2007.07.15 16:50	2007.07.15 11:00	2007.07.15 18:00	2007	7	15	18:00	2007.07.15	2007.536301	2007.536168	0.21428571	-0.6690068	2.11	-7.326	-51.471			1.5	None	input	near met. site at Carreg Wen	yes	yes	no	no	35	Sunday	19	18	-7.326	-51.471	2.11
450	CR450	CR	2007.07.16 01:00	2007.07.15 20:12	2007.07.15 18:00	2007.07.16 01:00	2007	7	16	01:00	2007.07.16	2007.537101	2007.536554	0.5	-0.30103	0.88	-5.643	-36.371			3.5	None	input	near met. site at Carreg Wen	yes	yes	no	no	7	Sunday	19	19	-5.643	-36.371	0.88
451	CR451	CR	2007.07.16 08:00	2007.07.16 04:30	2007.07.16 01:00	2007.07.16 08:00	2007	7	16	08:00	2007.07.16	2007.5379	2007.5375	0		0.9					0	None	input	near met. site at Carreg Wen	yes	no		no	7	Monday	19	20			0.9
452	CR452	CR	2007.07.16 15:00	2007.07.16 11:30	2007.07.16 08:00	2007.07.16 15:00	2007	7	16	15:00	2007.07.16	2007.538699	2007.538299	0							0	None	input	near met. site at Carreg Wen	no	no		no	7	Monday	19	21			
453	CR453	CR	2007.07.16 22:00	2007.07.16 18:30	2007.07.16 15:00	2007.07.16 22:00	2007	7	16	22:00	2007.07.16	2007.539498	2007.539098	0							0	None	input	near met. site at Carreg Wen	no	no		no	14	Monday	19	22			
454	CR454	CR	2007.07.17 05:00	2007.07.17 01:30	2007.07.16 22:00	2007.07.17 05:00	2007	7	17	05:00	2007.07.17	2007.540297	2007.539897	0							0	None	input	near met. site at Carreg Wen	no	no		no	21	Monday	19	23			
455	CR455	CR	2007.07.17 12:00	2007.07.17 11:30	2007.07.17 05:00	2007.07.17 12:00	2007	7	17	12:00	2007.07.17	2007.541096	2007.541039	0.14285714	-0.845098						1	None	input	near met. site at Carreg Wen	no	no		no	28	Tuesday	19	24			
456	CR456	CR	2007.07.17 19:00	2007.07.17 16:24	2007.07.17 12:00	2007.07.17 19:00	2007	7	17	19:00	2007.07.17	2007.541895	2007.541599	1.5	0.17609126	1.4	-7.07	-47.963			10.5	None	input	near met. site at Carreg Wen	yes	yes	no	no	35	Tuesday	20	1	-7.07	-47.963	1.4
457	CR457	CR	2007.07.18 02:00	2007.07.17 19:30	2007.07.17 19:00	2007.07.18 02:00	2007	7	18	02:00	2007.07.18	2007.542694	2007.541952	0.35714286	-0.447158	1.79	-6.359	-41.657			2.5	None	input	near met. site at Carreg Wen	yes	yes	no	no	7	Tuesday	20	2	-6.359	-41.657	1.79
458	CR458	CR	2007.07.18 09:00	2007.07.18 05:30	2007.07.18 02:00	2007.07.18 09:00	2007	7	18	09:00	2007.07.18	2007.543493	2007.543094	0							0	None	input	near met. site at Carreg Wen	no	no		no	7	Wednesday	20	3			
459	CR459	CR	2007.07.18 16:00	2007.07.18 10:30	2007.07.18 09:00	2007.07.18 16:00	2007	7	18	16:00	2007.07.18	2007.544292	2007.543664	0.07142857	-1.146128						0.5	None	input	near met. site at Carreg Wen	no	no		no	14	Wednesday	20	4			
460	CR460	CR	2007.07.18 23:00	2007.07.18 19:30	2007.07.18 16:00	2007.07.18 23:00	2007	7	18	23:00	2007.07.18	2007.545091	2007.544692	0							0	None	input	near met. site at Carreg Wen	no	no		no	21	Wednesday	20	5			
461	CR461	CR	2007.07.19 06:00	2007.07.19 02:30	2007.07.18 23:00	2007.07.19 06:00	2007	7	19	06:00	2007.07.19	2007.54589	2007.545491	0							0	None	input	near met. site at Carreg Wen	no	no		no	28	Wednesday	20	6			
462	CR462	CR	2007.07.19 13:00	2007.07.19 09:30	2007.07.19 06:00	2007.07.19 13:00	2007	7	19	13:00	2007.07.19	2007.54669	2007.54629	0							0	None	input	near met. site at Carreg Wen	no	no		no	35	Thursday	20	7			
463	CR463	CR	2007.07.19 20:00	2007.07.19 17:47	2007.07.19 13:00	2007.07.19 20:00	2007	7	19	20:00	2007.07.19	2007.547489	2007.547236	0.5	-0.30103	5.22	-4.758	-36.785			3.5	None	input	near met. site at Carreg Wen	yes	yes	no	no	42	Thursday	20	8	-4.758	-36.785	5.22
464	CR464	CR	2007.07.20 03:00	2007.07.20 00:15	2007.07.19 20:00	2007.07.20 03:00	2007	7	20	03:00	2007.07.20	2007.548288	2007.547974	0.57142857	-0.243038	4.08					4	None	input	near met. site at Carreg Wen	yes	no		no	7	Thursday	20	9			4.08
465	CR465	CR	2007.07.20 10:00	2007.07.20 06:43	2007.07.20 03:00	2007.07.20 10:00	2007	7	20	10:00	2007.07.20	2007.549087	2007.548712	3.28571429	0.5166298	0.29	-11.982	-87.849			23	None	input	near met. site at Carreg Wen	yes	yes	no	no	7	Friday	20	10	-11.982	-87.849	0.29
466	CR466	CR	2007.07.20 17:00	2007.07.20 13:27	2007.07.20 10:00	2007.07.20 17:00	2007	7	20	17:00	2007.07.20	2007.549886	2007.549481	2.92857143	0.46665582	0.31	-16.501	-124.829			20.5	None	input	near met. site at Carreg Wen	yes	yes	no	no	7	Friday	20	11	-16.501	-124.829	0.31
467	CR467	CR	2007.07.21 00:00	2007.07.20 19:27	2007.07.20 17:00	2007.07.21 00:00	2007	7	21	00:00	2007.07.21	2007.550685	2007.550166	1.64285714	0.2155998	0.52	-10.963	-79.268			11.5	None	input	near met. site at Carreg Wen	yes	yes	no	no	7	Friday	20	12	-10.963	-79.268	0.52
468	CR468	CR	2007.07.21 07:00	2007.07.21 04:15	2007.07.21 00:00	2007.07.21 07:00	2007	7	21	07:00	2007.07.21	2007.551484	2007.55117	0.28571429	-0.544068	1.61	-8.535	-57.927			2	None	input	near met. site at Carreg Wen	yes	yes	no	no	7	Saturday	20	13	-8.535	-57.927	1.61
469	CR469	CR	2007.07.21 14:00	2007.07.21 12:45	2007.07.21 07:00	2007.07.21 14:00	2007	7	21	14:00	2007.07.21	2007.552283	2007.55214	0.57142857	-0.243038	3.14	-8.816	-62.119			4	None	input	near met. site at Carreg Wen	yes	yes	no	no	7	Saturday	20	14	-8.816	-62.119	3.14
470	CR470	CR	2007.07.21 21:00	2007.07.21 14:30	2007.07.21 14:00	2007.07.21 21:00	2007	7	21	21:00	2007.07.21	2007.553082	2007.55234	0.14285714	-0.845098	0.59	-15.748	-118.379			1	None	input	near met. site at Carreg Wen	yes	yes	no	no	7	Saturday	20	15	-15.748	-118.379	0.59
471	CR471	CR	2007.07.22 04:00	2007.07.21 21:30	2007.07.21 21:00	2007.07.22 04:00	2007	7	22	04:00	2007.07.22	2007.553881	2007.553139	0.07142857	-1.146128						0.5	None	input	near met. site at Carreg Wen	no	no		no	7	Saturday	20	16			
472	CR472	CR	2007.07.22 11:00	2007.07.22 10:30	2007.07.22 04:00	2007.07.22 11:00	2007	7	22	11:00	2007.07.22	2007.55468	2007.554623	0.21428571	-0.6690068						1.5	None	input	near met. site at Carreg Wen	no	no		no	14	Sunday	20	17			
473	CR473	CR	2007.07.22 18:00	2007.07.22 12:58	2007.07.22 11:00	2007.07.22 18:00	2007	7	22	18:00	2007.07.22	2007.55548	2007.554905	1.07142857	0.02996322	0.41	-9.48	-70.531			7.5	None	input	near met. site at Carreg Wen	yes	yes	no	no	21	Sunday	20	18	-9.48	-70.531	0.41
474	CR474	CR	2007.07.23 01:00	2007.07.22 19:20	2007.07.22 18:00	2007.07.23 01:00	2007	7	23	01:00	2007.07.23	2007.556279	2007.555632	0.42857143	-0.3679768	0.21	-9.151	-62.511			3	None	input	near met. site at Carreg Wen	yes	yes	no	no	7	Sunday	20	19	-9.151	-62.511	0.21
475	CR475	CR	2007.07.23 08:00	2007.07.23 07:00	2007.07.23 01:00	2007.07.23 08:00	2007	7	23	08:00	2007.07.23	2007.557078	2007.556964	0.14285714	-0.845098						1	None	input	near met. site at Carreg Wen	no	no		no	7	Monday	20	20			
476	CR476	CR	2007.07.23 15:00	2007.07.23 10:15	2007.07.23 08:00	2007.07.23 15:00	2007	7	23	15:00	2007.07.23	2007.557877	2007.557335	0.28571429	-0.544068	1.78	-7.371	-54.969			2	None	input	near met. site at Carreg Wen	yes	yes	no	no	14	Monday	20	21	-7.371	-54.969	1.78
477	CR477	CR	2007.07.23 22:00	2007.07.23 18:30	2007.07.23 15:00	2007.07.23 22:00	2007	7	23	22:00	2007.07.23	2007.558676	2007.558276	0							0	None	input	near met. site at Carreg Wen	no	no		no	7	Monday	20	22			
478	CR478	CR	2007.07.24 05:00	2007.07.24 01:30	2007.07.23 22:00	2007.07.24 05:00	2007	7	24	05:00	2007.07.24	2007.559475	2007.559075	0							0	None	input	near met. site at Carreg Wen	no	no		no	14	Monday	20	23			
479	CR479	CR	2007.07.24 12:00	2007.07.24 08:30	2007.07.24 05:00	2007.07.24 12:00	2007	7	24	12:00	2007.07.24	2007.560274	2007.559874	0							0	None	input	near met. site at Carreg Wen	no	no		no	21	Tuesday	20	24			
480	CR480	CR	2007.07.24 19:00	2007.07.24 15:30	2007.07.24 12:00	2007.07.24 19:00	2007	7	24	19:00	2007.07.24	2007.561073	2007.560674	0							0	None	input	near met. site at Carreg Wen	no	no		no	28	Tuesday	21	1			
481	CR481	CR	2007.07.25 02:00	2007.07.25 01:30	2007.07.24 19:00	2007.07.25 02:00	2007	7	25	02:00	2007.07.25	2007.561872	2007.561815	0.07142857	-1.146128						0.5	None	input	near met. site at Carreg Wen	no	no		no	35	Tuesday	21	2			
482	CR482	CR	2007.07.25 09:00	2007.07.25 05:56	2007.07.25 02:00	2007.07.25 09:00	2007	7	25	09:00	2007.07.25	2007.562671	2007.562322	3.07142857	0.48734042	1.47	-3.591	-19.532			21.5	None	input	near met. site at Carreg Wen	yes	yes	no	no	42	Wednesday	21	3	-3.591	-19.532	1.47
483	CR483	CR	2007.07.25 16:00	2007.07.25 11:30	2007.07.25 09:00	2007.07.25 16:00	2007	7	25	16:00	2007.07.25	2007.56347	2007.562957	0.07142857	-1.146128	0.7	-2.973	-17.27			0.5	None	input	near met. site at Carreg Wen	yes	yes	no	no	7	Wednesday	21	4	-2.973	-17.27	0.7
484	CR484	CR	2007.07.25 23:00	2007.07.25 19:30	2007.07.25 16:00	2007.07.25 23:00	2007	7	25	23:00	2007.07.25	2007.564269	2007.56387	0							0	None	input	near met. site at Carreg Wen	no	no		no	7	Wednesday	21	5			
485	CR485	CR	2007.07.26 06:00	2007.07.26 02:50	2007.07.25 23:00	2007.07.26 06:00	2007	7	26	06:00	2007.07.26	2007.565069	2007.564709	1.85714286	0.26884531	10.4	-4.262	-21.883			13	None	input	near met. site at Carreg Wen	yes	yes	no	no	14	Wednesday	21	6	-4.262	-21.883	10.4
486	CR486	CR	2007.07.26 13:00	2007.07.26 09:51	2007.07.26 06:00	2007.07.26 13:00	2007	7	26	13:00	2007.07.26	2007.565868	2007.565509	3	0.47712125	2.42	-6.968	-45.864			21	None	input	near met. site at Carreg Wen	yes	yes	no	no	7	Thursday	21	7	-6.968	-45.864	2.42
487	CR487	CR	2007.07.26 20:00	2007.07.26 17:50	2007.07.26 13:00	2007.07.26 20:00	2007	7	26	20:00	2007.07.26	2007.566667	2007.566419	0.85714286	-0.0669468		-6.923	-43.985			6	None	input	near met. site at Carreg Wen	yes	yes	no	no	7	Thursday	21	8	-6.923	-43.985	
488	CR488	CR	2007.07.27 03:00	2007.07.26 23:30	2007.07.26 20:00	2007.07.27 03:00	2007	7	27	03:00	2007.07.27	2007.567466	2007.567066	0							0	None	input	near met. site at Carreg Wen	no	no		no	7	Thursday	21	9			
489	CR489	CR	2007.07.27 10:00	2007.07.27 08:50	2007.07.27 03:00	2007.07.27 10:00	2007	7	27	10:00	2007.07.27	2007.568265	2007.568132	0.21428571	-0.6690068	5.04					1.5	None	input	near met. site at Carreg Wen	yes	no		no	14	Friday	21	10			5.04
490	CR490	CR	2007.07.27 17:00	2007.07.27 13:30	2007.07.27 10:00	2007.07.27 17:00	2007	7	27	17:00	2007.07.27	2007.569064	2007.568664	0							0	None	input	near met. site at Carreg Wen	yes	no		no	7	Friday	21	11			
491	CR491	CR	2007.07.28 00:00	2007.07.27 21:50	2007.07.27 17:00	2007.07.28 00:00	2007	7	28	00:00	2007.07.28	2007.569863	2007.569616	0.21428571	-0.6690068	9.12	-4.04	-22.724			1.5	None	input	near met. site at Carreg Wen	yes	yes	no	no	7	Friday	21	12	-4.04	-22.724	9.12
492	CR492	CR	2007.07.28 07:00	2007.07.28 03:30	2007.07.28 00:00	2007.07.28 07:00	2007	7	28	07:00	2007.07.28	2007.570662	2007.570263	0							0	None	input	near met. site at Carreg Wen	no	no		no	7	Saturday	21	13			
493	CR493	CR	2007.07.28 14:00	2007.07.28 10:30	2007.07.28 07:00	2007.07.28 14:00	2007	7	28	14:00	2007.07.28	2007.571461	2007.571062	0							0	None	input	near met. site at Carreg Wen	no	no		no	14	Saturday	21	14			
494	CR494	CR	2007.07.28 21:00	2007.07.28 18:48	2007.07.28 14:00	2007.07.28 21:00	2007	7	28	21:00	2007.07.28	2007.57226	2007.572009	0.71428571	-0.146128	2.96	-9.066	-69.394			5	None	input	near met. site at Carreg Wen	yes	yes	no	no	21	Saturday	21	15	-9.066	-69.394	2.96
495	CR495	CR	2007.07.29 04:00	2007.07.28 22:00	2007.07.28 21:00	2007.07.29 04:00	2007	7	29	04:00	2007.07.29	2007.573059	2007.572374	0.14285714	-0.845098	1.86	-12.61	-94.959			1	None	input	near met. site at Carreg Wen	yes	yes	no	no	7	Saturday	21	16	-12.61	-94.959	1.86
496	CR496	CR	2007.07.29 11:00	2007.07.29 07:30	2007.07.29 04:00	2007.07.29 11:00	2007	7	29	11:00	2007.07.29	2007.573858	2007.573459	0							0	None	input	near met. site at Carreg Wen	no	no		no	7	Sunday	21	17			
497	CR497	CR	2007.07.29 18:00	2007.07.29 14:30	2007.07.29 11:00	2007.07.29 18:00	2007	7	29	18:00	2007.07.29	2007.574658	2007.574258	0							0	None	input	near met. site at Carreg Wen	no	no		no	14	Sunday	21	18			
498	CR498	CR	2007.07.30 01:00	2007.07.29 21:30	2007.07.29 18:00	2007.07.30 01:00	2007	7	30	01:00	2007.07.30	2007.575457	2007.575057	0							0	None	input	near met. site at Carreg Wen	no	no		no	21	Sunday	21	19			
499	CR499	CR	2007.07.30 08:00	2007.07.30 04:30	2007.07.30 01:00	2007.07.30 08:00	2007	7	30	08:00	2007.07.30	2007.576256	2007.575856	0							0	None	input	near met. site at Carreg Wen	no	no		no	28	Monday	21	20			
500	CR500	CR	2007.07.30 15:00	2007.07.30 10:30	2007.07.30 08:00	2007.07.30 15:00	2007	7	30	15:00	2007.07.30	2007.577055	2007.576541	0.07142857	-1.146128						0.5	None	input	near met. site at Carreg Wen	no	no		no	35	Monday	21	21			
501	CR501	CR	2007.07.30 22:00	2007.07.30 18:30	2007.07.30 15:00	2007.07.30 22:00	2007	7	30	22:00	2007.07.30	2007.577854	2007.577454	0							0	None	input	near met. site at Carreg Wen	no	no		no	42	Monday	21	22			
502	CR502	CR	2007.07.31 05:00	2007.07.31 01:30	2007.07.30 22:00	2007.07.31 05:00	2007	7	31	05:00	2007.07.31	2007.578653	2007.578253	0							0	None	input	near met. site at Carreg Wen	no	no		no	49	Monday	21	23			
503	CR503	CR	2007.07.31 12:00	2007.07.31 08:30	2007.07.31 05:00	2007.07.31 12:00	2007	7	31	12:00	2007.07.31	2007.579452	2007.579053	0							0	None	input	near met. site at Carreg Wen	no	no		no	56	Tuesday	21	24			
504	CR504	CR	2007.07.31 19:00	2007.07.31 15:30	2007.07.31 12:00	2007.07.31 19:00	2007	7	31	19:00	2007.07.31	2007.580251	2007.579852	0			-11.294	-83.379			0	None	input	near met. site at Carreg Wen	yes	yes	no	no	63	Tuesday	22	1	-11.294	-83.379	
505	CR505	CR	2007.08.01 02:00	2007.07.31 22:30	2007.07.31 19:00	2007.08.01 02:00	2007	8	1	02:00	2007.08.01	2007.58105	2007.580651	0							0	None	input	near met. site at Carreg Wen	no	no		no	7	Tuesday	22	2			
506	CR506	CR	2007.08.01 09:00	2007.08.01 05:30	2007.08.01 02:00	2007.08.01 09:00	2007	8	1	09:00	2007.08.01	2007.581849	2007.58145	0							0	None	input	near met. site at Carreg Wen	no	no		no	14	Wednesday	22	3			
507	CR507	CR	2007.08.01 16:00	2007.08.01 12:30	2007.08.01 09:00	2007.08.01 16:00	2007	8	1	16:00	2007.08.01	2007.582648	2007.582249	0							0	None	input	near met. site at Carreg Wen	no	no		no	21	Wednesday	22	4			
508	CR508	CR	2007.08.01 23:00	2007.08.01 19:30	2007.08.01 16:00	2007.08.01 23:00	2007	8	1	23:00	2007.08.01	2007.583448	2007.583048	0							0	None	input	near met. site at Carreg Wen	no	no		no	28	Wednesday	22	5			
509	CR509	CR	2007.08.02 06:00	2007.08.02 02:30	2007.08.01 23:00	2007.08.02 06:00	2007	8	2	06:00	2007.08.02	2007.584247	2007.583847	0							0	None	input	near met. site at Carreg Wen	no	no		no	35	Wednesday	22	6			
510	CR510	CR	2007.08.02 13:00	2007.08.02 09:30	2007.08.02 06:00	2007.08.02 13:00	2007	8	2	13:00	2007.08.02	2007.585046	2007.584646	0							0	None	input	near met. site at Carreg Wen	no	no		no	42	Thursday	22	7			
511	CR511	CR	2007.08.02 20:00	2007.08.02 16:30	2007.08.02 13:00	2007.08.02 20:00	2007	8	2	20:00	2007.08.02	2007.585845	2007.585445	0							0	None	input	near met. site at Carreg Wen	no	no		no	49	Thursday	22	8			
512	CR512	CR	2007.08.03 03:00	2007.08.02 23:30	2007.08.02 20:00	2007.08.03 03:00	2007	8	3	03:00	2007.08.03	2007.586644	2007.586244	0		1.57	-10.42	-75.032			0	None	input	near met. site at Carreg Wen	yes	yes	no	no	56	Thursday	22	9	-10.42	-75.032	1.57
513	CR513	CR	2007.08.03 10:00	2007.08.03 06:30	2007.08.03 03:00	2007.08.03 10:00	2007	8	3	10:00	2007.08.03	2007.587443	2007.587043	0							0	None	input	near met. site at Carreg Wen	no	no		no	7	Friday	22	10			
514	CR514	CR	2007.08.03 17:00	2007.08.03 14:30	2007.08.03 10:00	2007.08.03 17:00	2007	8	3	17:00	2007.08.03	2007.588242	2007.587957	0.07142857	-1.146128		-1.578	-11.839			0.5	None	input	near met. site at Carreg Wen	yes	yes	no	no	14	Friday	22	11	-1.578	-11.839	
515	CR515	CR	2007.08.04 00:00	2007.08.03 20:50	2007.08.03 17:00	2007.08.04 00:00	2007	8	4	00:00	2007.08.04	2007.589041	2007.58868	0.21428571	-0.6690068		-2.183	-12.33			1.5	None	input	near met. site at Carreg Wen	yes	yes	no	no	7	Friday	22	12	-2.183	-12.33	
516	CR516	CR	2007.08.04 07:00	2007.08.04 03:10	2007.08.04 00:00	2007.08.04 07:00	2007	8	4	07:00	2007.08.04	2007.58984	2007.589403	0.42857143	-0.3679768	7.98	-3.058	-12.938			3	None	input	near met. site at Carreg Wen	yes	yes	no	no	7	Saturday	22	13	-3.058	-12.938	7.98
517	CR517	CR	2007.08.04 14:00	2007.08.04 09:15	2007.08.04 07:00	2007.08.04 14:00	2007	8	4	14:00	2007.08.04	2007.590639	2007.590097	0.57142857	-0.243038	3.5	-1.982	-8.712			4	None	input	near met. site at Carreg Wen	yes	yes	no	no	7	Saturday	22	14	-1.982	-8.712	3.5
518	CR518	CR	2007.08.04 21:00	2007.08.04 17:30	2007.08.04 14:00	2007.08.04 21:00	2007	8	4	21:00	2007.08.04	2007.591438	2007.591039	0							0	None	input	near met. site at Carreg Wen	no	no		no	7	Saturday	22	15			
519	CR519	CR	2007.08.05 04:00	2007.08.05 00:30	2007.08.04 21:00	2007.08.05 04:00	2007	8	5	04:00	2007.08.05	2007.592237	2007.591838	0							0	None	input	near met. site at Carreg Wen	no	no		no	14	Saturday	22	16			
520	CR520	CR	2007.08.05 11:00	2007.08.05 07:30	2007.08.05 04:00	2007.08.05 11:00	2007	8	5	11:00	2007.08.05	2007.593037	2007.592637	0							0	None	input	near met. site at Carreg Wen	no	no		no	21	Sunday	22	17			
521	CR521	CR	2007.08.05 18:00	2007.08.05 17:30	2007.08.05 11:00	2007.08.05 18:00	2007	8	5	18:00	2007.08.05	2007.593836	2007.593779	0.07142857	-1.146128						0.5	None	input	near met. site at Carreg Wen	no	no		no	28	Sunday	22	18			
522	CR522	CR	2007.08.06 01:00	2007.08.05 20:10	2007.08.05 18:00	2007.08.06 01:00	2007	8	6	01:00	2007.08.06	2007.594635	2007.594083	0.21428571	-0.6690068	9.82	-4.141	-27.273			1.5	None	input	near met. site at Carreg Wen	yes	yes	no	no	35	Sunday	22	19	-4.141	-27.273	9.82
523	CR523	CR	2007.08.06 08:00	2007.08.06 04:47	2007.08.06 01:00	2007.08.06 08:00	2007	8	6	08:00	2007.08.06	2007.595434	2007.595067	0.5	-0.30103	5.43	-10.457	-70.958			3.5	None	input	near met. site at Carreg Wen	yes	yes	no	no	7	Monday	22	20	-10.457	-70.958	5.43
524	CR524	CR	2007.08.06 15:00	2007.08.06 11:30	2007.08.06 08:00	2007.08.06 15:00	2007	8	6	15:00	2007.08.06	2007.596233	2007.595833	0			-6.946	-47.179			0	None	input	near met. site at Carreg Wen	yes	yes	no	no	7	Monday	22	21	-6.946	-47.179	
525	CR525	CR	2007.08.06 22:00	2007.08.06 18:30	2007.08.06 15:00	2007.08.06 22:00	2007	8	6	22:00	2007.08.06	2007.597032	2007.596632	0							0	None	input	near met. site at Carreg Wen	no	no		no	7	Monday	22	22			
526	CR526	CR	2007.08.07 05:00	2007.08.07 02:15	2007.08.06 22:00	2007.08.07 05:00	2007	8	7	05:00	2007.08.07	2007.597831	2007.597517	0.28571429	-0.544068	5.81	-9.229	-65.365			2	None	input	near met. site at Carreg Wen	yes	yes	no	no	14	Monday	22	23	-9.229	-65.365	5.81
527	CR527	CR	2007.08.07 12:00	2007.08.07 10:30	2007.08.07 05:00	2007.08.07 12:00	2007	8	7	12:00	2007.08.07	2007.59863	2007.598459	0.07142857	-1.146128						0.5	None	input	near met. site at Carreg Wen	no	no		no	7	Tuesday	22	24			
528	CR528	CR	2007.08.07 19:00	2007.08.07 12:30	2007.08.07 12:00	2007.08.07 19:00	2007	8	7	19:00	2007.08.07	2007.599429	2007.598687	0.07142857	-1.146128						0.5	None	input	near met. site at Carreg Wen	no	no		no	14	Tuesday	23	1			
