date[yyyymmddHHMM]	HS[cm]	HN[cm]	HN_corr[cm]	SWE[mm]	HNW[mm]	density[kgm-3]	density_corr[kgm-3]	
201310101700	 22.0	 6.3	 8.1	 20.1	 5.5	 86.4	 67.2
201310101800	 25.0	 3.0	 4.9	 24.1	 4.0	 132.0	 80.6
201310102300	 34.3	 2.3	 4.0	 37.4	 3.6	 154.5	 89.3
201310160000	 25.0	 2.7	 2.7	 57.4	 1.9	 72.3	 70.2
201310160100	 30.7	 5.7	 5.9	 61.1	 3.8	 66.1	 63.6
201310160200	 36.3	 5.7	 6.3	 66.3	 5.2	 91.2	 82.4
201310160300	 39.3	 3.0	 3.7	 70.0	 3.8	 125.3	 101.2
201310232000	 13.7	 4.3	 4.4	 64.1	 4.6	 106.5	 105.4
201311052300	 16.3	 2.3	 2.4	 59.0	 1.9	 79.4	 78.7
201311060000	 19.0	 2.7	 2.7	 61.0	 2.0	 75.3	 74.5
201311090300	 31.7	 2.7	 2.7	 111.1	 3.3	 123.6	 122.1
201311101400	 34.7	 2.3	 2.4	 125.1	 2.8	 117.9	 116.7
201311110600	 50.0	 3.3	 3.4	 145.5	 4.9	 148.3	 145.5
201311141500	 40.7	 2.3	 2.4	 157.0	 1.8	 75.2	 74.5
201311141600	 42.7	 2.0	 2.0	 159.0	 2.0	 98.5	 97.5
201311150500	 53.0	 2.0	 2.0	 168.7	 1.5	 75.0	 74.2
201312060800	 56.0	 2.3	 2.4	 185.6	 1.5	 64.4	 63.7
201312252000	 61.7	 2.3	 2.4	 196.8	 1.5	 65.8	 64.8
201312252300	 65.3	 2.0	 2.0	 201.4	 1.7	 86.5	 84.6
201312282200	 71.7	 2.7	 2.7	 221.2	 2.6	 97.4	 95.4
201312282300	 74.7	 3.0	 3.1	 224.0	 2.8	 92.3	 90.2
201312290000	 77.7	 3.0	 3.1	 226.8	 2.8	 94.3	 91.8
201401041900	 87.3	 4.3	 4.5	 254.4	 3.4	 77.8	 75.5
201401042000	 89.3	 2.0	 2.1	 255.9	 1.5	 75.0	 72.4
201401141100	 101.7	 2.3	 2.4	 287.2	 1.9	 82.9	 79.9
201401141500	 108.0	 2.7	 2.8	 294.6	 2.2	 83.5	 80.1
201401260200	 115.0	 3.0	 3.1	 337.1	 2.3	 76.7	 74.5
201401261000	 127.7	 3.0	 3.1	 358.3	 2.6	 86.7	 84.0
201402071400	 122.7	 2.0	 2.1	 390.8	 2.2	 110.0	 106.6
201402211700	 150.7	 3.0	 3.1	 462.6	 1.7	 55.7	 54.4
201402211800	 153.3	 2.7	 2.7	 464.2	 1.6	 61.3	 59.7
201403222300	 134.0	 2.3	 2.4	 498.7	 1.7	 71.2	 70.3
201403230100	 140.7	 3.7	 3.7	 502.5	 2.1	 58.0	 57.3
201403230200	 144.0	 3.3	 3.4	 505.2	 2.6	 79.3	 78.1
201403230800	 158.0	 2.3	 2.4	 521.2	 3.4	 144.6	 140.1
201404130300	 135.0	 2.0	 2.0	 532.3	 2.5	 123.5	 121.4
201404130500	 140.3	 3.3	 3.4	 537.5	 2.6	 76.9	 75.7
201404270400	 135.0	 2.3	 2.4	 527.0	 2.6	 112.9	 110.8
201404300800	 139.3	 2.3	 2.4	 565.9	 3.5	 150.2	 147.6
201404301100	 143.3	 2.0	 2.0	 572.6	 1.7	 83.5	 82.2
201405121800	 139.3	 3.7	 3.7	 596.0	 2.5	 69.1	 68.4
201405132100	 142.3	 2.7	 2.7	 608.2	 1.7	 65.0	 64.4
201405132200	 145.0	 2.7	 2.7	 610.3	 2.1	 79.8	 79.0
201405140300	 147.7	 2.0	 2.0	 615.5	 2.1	 107.0	 105.8
201406042200	 91.3	 3.0	 3.0	 458.5	 2.1	 71.3	 70.6
201406291600	 9.7	 6.0	 6.1	 24.5	 7.7	 128.0	 126.7
201410221500	 20.7	 2.3	 2.4	 61.8	 3.4	 146.2	 144.6
201410221600	 24.3	 3.7	 3.7	 64.0	 2.2	 59.8	 59.3
201410222000	 35.0	 8.0	 8.1	 81.4	 6.6	 82.9	 81.6
201410230500	 55.3	 2.0	 2.3	 119.7	 3.0	 148.5	 132.0
201410230700	 59.0	 4.0	 4.3	 126.5	 3.4	 85.0	 79.5
201411051500	 42.3	 3.0	 3.0	 139.8	 2.2	 72.3	 71.3
201411051600	 45.0	 2.7	 2.7	 142.1	 2.3	 87.3	 85.7
201411051700	 47.7	 2.7	 2.7	 144.4	 2.3	 85.0	 83.3
201411051800	 50.0	 2.3	 2.4	 146.3	 1.9	 82.8	 81.1
201411052200	 56.7	 3.3	 3.4	 153.4	 2.3	 68.9	 67.3
201411052300	 59.0	 2.3	 2.4	 155.8	 2.4	 103.0	 99.0
201411151900	 53.0	 3.0	 3.1	 172.2	 2.5	 84.3	 82.9
201411152000	 56.7	 3.7	 3.7	 175.3	 3.1	 83.7	 82.0
201411152100	 59.7	 3.0	 3.1	 178.4	 3.1	 103.3	 100.5
201411152200	 63.3	 3.7	 3.8	 181.0	 2.6	 71.9	 70.0
201411160200	 71.3	 2.0	 2.1	 190.1	 2.7	 135.0	 126.4
201411160500	 74.7	 2.0	 2.1	 194.8	 2.3	 113.5	 106.6
201411160600	 77.7	 3.0	 3.1	 196.7	 1.9	 64.3	 61.7
201411160700	 79.7	 2.0	 2.2	 199.0	 2.2	 112.0	 103.4
201501031700	 107.3	 2.3	 2.4	 340.4	 3.9	 167.4	 159.5
201501031800	 111.3	 4.0	 4.2	 345.1	 4.7	 118.3	 113.3
201501031900	 114.7	 3.3	 3.5	 349.0	 3.9	 115.9	 110.4
201501092200	 123.7	 3.3	 3.5	 404.8	 4.2	 125.7	 121.1
201501112300	 135.3	 3.7	 3.7	 426.3	 2.5	 68.3	 67.3
201501141400	 124.7	 2.3	 2.4	 423.8	 2.0	 85.5	 83.9
201501162300	 127.7	 2.3	 2.4	 427.4	 2.9	 123.9	 120.0
201501171500	 150.3	 2.0	 2.1	 450.8	 1.6	 82.0	 79.5
201503020500	 175.0	 2.7	 2.7	 578.9	 1.7	 62.5	 60.9
201503020600	 177.3	 2.3	 2.4	 581.0	 2.2	 92.7	 89.3
201503020700	 180.7	 3.3	 3.5	 583.7	 2.7	 79.9	 77.2
201503020800	 183.0	 2.3	 2.5	 586.5	 2.8	 121.5	 115.0
201503020900	 185.0	 2.0	 2.1	 588.9	 2.4	 120.0	 113.4
201503022000	 196.0	 2.7	 2.8	 607.5	 3.3	 124.7	 119.0
201503300300	 182.0	 2.0	 2.1	 654.2	 2.4	 120.0	 116.6
201503300400	 184.7	 2.7	 2.7	 657.0	 2.8	 104.9	 102.0
201503300500	 188.7	 4.0	 4.1	 660.2	 3.2	 80.0	 78.1
201503300600	 192.0	 3.3	 3.4	 663.5	 3.3	 98.2	 95.2
201503300700	 194.7	 2.7	 2.8	 665.9	 2.4	 91.0	 88.2
201503311800	 204.0	 3.3	 3.4	 699.8	 2.8	 84.1	 81.6
201504010300	 205.7	 2.7	 2.7	 711.3	 1.7	 62.2	 61.2
201504010400	 208.7	 3.0	 3.1	 713.3	 2.0	 66.7	 65.5
201504010500	 211.3	 2.7	 2.7	 716.3	 3.0	 112.8	 109.8
201504011500	 217.7	 2.3	 2.4	 726.0	 2.0	 85.5	 83.4
201504021400	 233.7	 2.3	 2.5	 746.0	 3.3	 142.3	 131.9
201504021500	 237.0	 3.3	 3.6	 750.0	 4.0	 120.1	 112.4
201504021600	 239.3	 2.3	 2.5	 753.0	 3.0	 128.8	 120.0
201504172200	 187.7	 2.0	 2.0	 765.7	 1.7	 83.5	 82.2
201505061000	 173.7	 4.0	 4.1	 662.1	 3.6	 89.0	 87.3
201505150300	 147.0	 3.3	 3.4	 689.9	 2.3	 70.3	 69.5
201505150400	 151.3	 4.3	 4.4	 692.7	 2.9	 66.1	 65.3
201505150500	 154.7	 3.3	 3.4	 695.8	 3.1	 92.8	 91.7
201505150600	 157.7	 3.0	 3.0	 698.4	 2.6	 85.7	 84.6
201505191700	 140.3	 3.3	 3.4	 681.0	 3.7	 112.0	 110.8
201505200800	 158.7	 3.3	 3.4	 686.4	 2.2	 65.9	 65.2
