Rainfall (cm) at Melintang	
Coordinate: 116.2563 E; 0.3016 S	
mm/dd/yyyy	
Date	P (cm)
5/11/2008	2.4
5/12/2008	0
5/13/2008	0.8
5/14/2008	0.4
5/15/2008	0
5/16/2008	0
5/17/2008	0
5/18/2008	0
5/19/2008	0
5/20/2008	0
5/21/2008	0
5/22/2008	0
5/23/2008	0
5/24/2008	0
5/25/2008	0
5/26/2008	0
5/27/2008	0
5/28/2008	0
5/29/2008	0
5/30/2008	2.4
5/31/2008	0
6/1/2008	16.8
6/2/2008	0.2
6/3/2008	0.2
6/4/2008	0.8
6/5/2008	0
6/6/2008	0
6/7/2008	3.6
6/8/2008	23.8
6/9/2008	7
6/10/2008	16
6/11/2008	0
6/12/2008	0.8
6/13/2008	3.4
6/14/2008	1
6/15/2008	10.6
6/16/2008	0.4
6/17/2008	10
6/18/2008	0.2
6/19/2008	21.8
6/20/2008	6.4
6/21/2008	0
6/22/2008	0
6/23/2008	0
6/24/2008	0
6/25/2008	0
6/26/2008	0
6/27/2008	1.6
6/28/2008	9
6/29/2008	0
6/30/2008	0
7/1/2008	0
7/2/2008	1.8
7/3/2008	0
7/4/2008	5.8
7/5/2008	1.4
7/6/2008	0
7/7/2008	0
7/8/2008	0.6
7/9/2008	3
7/10/2008	0
7/11/2008	0
7/12/2008	15.4
7/13/2008	2.6
7/14/2008	1.2
7/15/2008	0.4
7/16/2008	0
7/17/2008	0
7/18/2008	0.8
7/19/2008	8.8
7/20/2008	0
7/21/2008	0.6
7/22/2008	1.4
7/23/2008	6.4
7/24/2008	0
7/25/2008	0.4
7/26/2008	0
7/27/2008	0
7/28/2008	5.2
7/29/2008	0
7/30/2008	0
7/31/2008	0
8/1/2008	0
8/2/2008	0
8/3/2008	0
8/4/2008	3.6
8/5/2008	2
8/6/2008	0
8/7/2008	0
8/8/2008	3.6
8/9/2008	0.4
8/10/2008	1.2
8/11/2008	0
8/12/2008	0
8/13/2008	0
8/14/2008	0.4
8/15/2008	0.2
8/16/2008	0.2
8/17/2008	0
8/18/2008	2.6
8/19/2008	0.2
8/20/2008	0
8/21/2008	0
8/22/2008	1.2
8/23/2008	0
8/24/2008	0.2
8/25/2008	1
8/26/2008	0
8/27/2008	0
8/28/2008	0
8/29/2008	0
8/30/2008	0
8/31/2008	0
9/1/2008	0
9/2/2008	2.2
9/3/2008	0
9/4/2008	0
9/5/2008	0.2
9/6/2008	0
9/7/2008	0.4
9/8/2008	2.4
9/9/2008	0
9/10/2008	10.4
9/11/2008	0.8
9/12/2008	0
9/13/2008	0
9/14/2008	0
9/15/2008	0
9/16/2008	0
9/17/2008	8.6
9/18/2008	3.2
9/19/2008	0
9/20/2008	0.8
9/21/2008	17.4
9/22/2008	0.2
9/23/2008	0
9/24/2008	0
9/25/2008	0
9/26/2008	16.8
9/27/2008	0
9/28/2008	0.2
9/29/2008	0
9/30/2008	0
10/1/2008	6.8
10/2/2008	11.6
10/3/2008	0.4
10/4/2008	0
10/5/2008	0
10/6/2008	0
10/7/2008	4
10/8/2008	0
10/9/2008	0
10/10/2008	0
10/11/2008	0
10/12/2008	0
10/13/2008	26.2
10/14/2008	0.2
10/15/2008	0
10/16/2008	0
10/17/2008	0
10/18/2008	0
10/19/2008	0.4
10/20/2008	0
10/21/2008	0
10/22/2008	0
10/23/2008	0
10/24/2008	0
10/25/2008	0
10/26/2008	0
10/27/2008	0
10/28/2008	0
10/29/2008	0
10/30/2008	0
10/31/2008	0
11/1/2008	0
11/2/2008	0
11/3/2008	0
11/4/2008	0
11/5/2008	0
11/6/2008	0
11/7/2008	0
11/8/2008	0
11/9/2008	0
11/10/2008	0
11/11/2008	0
11/12/2008	0
11/13/2008	0
11/14/2008	0
11/15/2008	0
11/16/2008	0
11/17/2008	0
11/18/2008	0
11/19/2008	0
11/20/2008	0
11/21/2008	0
11/22/2008	0
11/23/2008	0.2
11/24/2008	0
11/25/2008	17.6
11/26/2008	2.4
11/27/2008	5.2
11/28/2008	0
11/29/2008	9.6
11/30/2008	0
12/1/2008	2.8
12/2/2008	0.8
12/3/2008	0.4
12/4/2008	0
12/5/2008	0
12/6/2008	0.2
12/7/2008	24.6
12/8/2008	0
12/9/2008	0.4
12/10/2008	0
12/11/2008	0.4
12/12/2008	0.8
12/13/2008	0.8
12/14/2008	0
12/15/2008	0.8
12/16/2008	5.2
12/17/2008	0.8
12/18/2008	0
12/19/2008	7.6
12/20/2008	0.8
12/21/2008	3.2
12/22/2008	1.6
12/23/2008	7.4
12/24/2008	0.2
12/25/2008	4.6
12/26/2008	0.8
12/27/2008	7.2
12/28/2008	0
12/29/2008	3.6
12/30/2008	4.2
12/31/2008	0
1/1/2009	2.2
1/2/2009	0
1/3/2009	10.6
1/4/2009	0
1/5/2009	0
1/6/2009	0
1/7/2009	0
1/8/2009	0
1/9/2009	0
1/10/2009	0
1/11/2009	2.4
1/12/2009	0
1/13/2009	0
1/14/2009	0
1/15/2009	0
1/16/2009	0
1/17/2009	0
1/18/2009	1.6
1/19/2009	13
1/20/2009	0
1/21/2009	0
1/22/2009	0
1/23/2009	0
1/24/2009	0
1/25/2009	0
1/26/2009	0
1/27/2009	2
1/28/2009	0
1/29/2009	0
1/30/2009	0
1/31/2009	1.2
2/1/2009	7.2
2/2/2009	0
2/3/2009	1.2
2/4/2009	0
2/5/2009	9.4
2/6/2009	0
2/7/2009	13.6
2/8/2009	0.2
2/9/2009	0.2
2/10/2009	0
2/11/2009	0
2/12/2009	1.2
2/13/2009	1
2/14/2009	0
2/15/2009	0.2
2/16/2009	0
2/17/2009	1.2
2/18/2009	0
2/19/2009	0.2
2/20/2009	0
2/21/2009	1.8
2/22/2009	0.2
2/23/2009	2.2
2/24/2009	0.4
2/25/2009	0
2/26/2009	0.4
2/27/2009	6.4
2/28/2009	4.4
3/1/2009	9.2
3/2/2009	0
3/3/2009	0
3/4/2009	3.2
3/5/2009	0
3/6/2009	0.4
3/7/2009	1.2
3/8/2009	0
3/9/2009	0
3/10/2009	0
3/11/2009	0.4
3/12/2009	0
3/13/2009	0.8
3/14/2009	7.2
3/15/2009	2
3/16/2009	1.2
3/17/2009	0
3/18/2009	4
3/19/2009	13.2
3/20/2009	0
3/21/2009	0
3/22/2009	0.4
