Groundwater level (cm) at Melintang	
Coordinate: 116.2585 E; 0.2932 S	
mm/dd/yyyy	
Date	GWL (cm)
5/11/2008	-13.33708333
5/12/2008	-16.03326389
5/13/2008	-18.95583333
5/14/2008	-21.14222222
5/15/2008	-22.85034722
5/16/2008	-24.24465278
5/17/2008	-25.45777778
5/18/2008	-26.59708333
5/19/2008	-27.59930556
5/20/2008	-28.56409722
5/21/2008	-29.46513889
5/22/2008	-30.25333333
5/23/2008	-31.12534722
5/24/2008	-31.96604167
5/25/2008	-32.66680556
5/26/2008	-33.39472222
5/27/2008	-34.24027778
5/28/2008	-35.07986111
5/29/2008	-35.88388889
5/30/2008	-36.51479167
5/31/2008	-37.04569444
6/1/2008	-36.67652778
6/2/2008	-35.76333333
6/3/2008	-36.75381945
6/4/2008	-37.15986111
6/5/2008	-37.68951389
6/6/2008	-38.55743056
6/7/2008	-38.84194444
6/8/2008	-34.05631944
6/9/2008	-34.47395833
6/10/2008	-30.90270833
6/11/2008	-31.50423611
6/12/2008	-32.31923611
6/13/2008	-33.14923611
6/14/2008	-33.40104167
6/15/2008	-32.72354167
6/16/2008	-32.67194444
6/17/2008	-33.22791667
6/18/2008	-32.34506945
6/19/2008	-33.15611111
6/20/2008	-31.2525
6/21/2008	-32.38326389
6/22/2008	-33.53645833
6/23/2008	-34.62340278
6/24/2008	-35.70506944
6/25/2008	-36.73423611
6/26/2008	-37.80972222
6/27/2008	-38.85361111
6/28/2008	-37.78722222
6/29/2008	-38.23076389
6/30/2008	-39.36993055
7/1/2008	-40.30847222
7/2/2008	-41.05256944
7/3/2008	-41.50631944
7/4/2008	-41.818125
7/5/2008	-42.26326389
7/6/2008	-42.86944444
7/7/2008	-43.89555556
7/8/2008	-44.87625
7/9/2008	-45.09194444
7/10/2008	-45.03923611
7/11/2008	-45.98416667
7/12/2008	-42.90847222
7/13/2008	-43.75701389
7/14/2008	-44.59763889
7/15/2008	-45.27708333
7/16/2008	-46.01118056
7/17/2008	-46.92034722
7/18/2008	-47.69680556
7/19/2008	-46.824375
7/20/2008	-45.92409722
7/21/2008	-46.60840278
7/22/2008	-47.08791667
7/23/2008	-45.79284722
7/24/2008	-45.72722222
7/25/2008	-46.38909722
7/26/2008	-47.06263889
7/27/2008	-47.80993056
7/28/2008	-48.08458333
7/29/2008	-47.92645833
7/30/2008	-48.72847222
7/31/2008	-49.44104167
8/1/2008	-50.20611111
8/2/2008	-50.98368056
8/3/2008	-51.71486111
8/4/2008	-52.37347222
8/5/2008	-52.38930556
8/6/2008	-53.23131944
8/7/2008	-54.09423611
8/8/2008	-54.64138889
8/9/2008	-54.87916667
8/10/2008	-54.89236111
8/11/2008	-55.20791667
8/12/2008	-55.66034722
8/13/2008	-56.41645833
8/14/2008	-57.02125
8/15/2008	-57.67347222
8/16/2008	-58.31840278
8/17/2008	-58.91784722
8/18/2008	-59.44368056
8/19/2008	-59.75236111
8/20/2008	-60.32854167
8/21/2008	-61.0625
8/22/2008	-61.40208333
8/23/2008	-61.45416667
8/24/2008	-61.81770833
8/25/2008	-61.946875
8/26/2008	-62.12291667
8/27/2008	-62.9875
8/28/2008	-63.76979167
8/29/2008	-64.26354167
8/30/2008	-64.66770833
8/31/2008	-65.17395833
9/1/2008	-65.90520833
9/2/2008	-66.41145833
9/3/2008	-66.61354167
9/4/2008	-67.171875
9/5/2008	-67.58020833
9/6/2008	-67.94479167
9/7/2008	-68.48229167
9/8/2008	-68.83020833
9/9/2008	-69.10208333
9/10/2008	-67.68541667
9/11/2008	-65.83541667
9/12/2008	-66.55625
9/13/2008	-67.74583333
9/14/2008	-68.88125
9/15/2008	-70.01145833
9/16/2008	-71.05104167
9/17/2008	-70.45729167
9/18/2008	-66.55625
9/19/2008	-66.76979167
9/20/2008	-67.66979167
9/21/2008	-66.99583333
9/22/2008	-63.57708333
9/23/2008	-64.665625
9/24/2008	-65.81354167
9/25/2008	-67.01979167
9/26/2008	-62.10625
9/27/2008	-63.42291667
9/28/2008	-64.58854167
9/29/2008	-65.76145833
9/30/2008	-67.10833333
10/1/2008	-66.528125
10/2/2008	-66.11041667
10/3/2008	-63.7
10/4/2008	-64.778125
10/5/2008	-65.69479167
10/6/2008	-66.43020833
10/7/2008	-66.94479167
10/8/2008	-65.73958333
10/9/2008	-66.84375
10/10/2008	-68.00833333
10/11/2008	-69.23854167
10/12/2008	-70.228125
10/13/2008	-64.25729167
10/14/2008	-62.6625
10/15/2008	-63.15729167
10/16/2008	-64.04895833
10/17/2008	-65.21145833
10/18/2008	-66.47916667
10/19/2008	-67.38333333
10/20/2008	-67.9875
10/21/2008	-66.571875
10/22/2008	-65.37291667
10/23/2008	-64.52291667
10/24/2008	-63.88229167
10/25/2008	-54.290625
10/26/2008	-48.43645833
10/27/2008	-48.14791667
10/28/2008	-48.52916667
10/29/2008	-48.25729167
10/30/2008	-48.965625
10/31/2008	-44.34375
11/1/2008	-43.71145833
11/2/2008	-42.55208333
11/3/2008	-43.16979167
11/4/2008	-42.63229167
11/5/2008	-43.053125
11/6/2008	-42.88229167
11/7/2008	-41.90729167
11/8/2008	-43.28854167
11/9/2008	-42.57291667
11/10/2008	-43.02291667
11/11/2008	-42.465625
11/12/2008	-42.66354167
11/13/2008	-43.25104167
11/14/2008	-44.73645833
11/15/2008	-45.4375
11/16/2008	-46.52708333
11/17/2008	-40.00208333
11/18/2008	-40.74375
11/19/2008	-41.03541667
11/20/2008	-41.08854167
11/21/2008	-39.26875
11/22/2008	-36.940625
11/23/2008	-36.35
11/24/2008	-36.97708333
11/25/2008	-32.41875
11/26/2008	-32.37604167
11/27/2008	-31.02083333
11/28/2008	-31.725
11/29/2008	-30.9125
11/30/2008	-31.76041667
12/1/2008	-31.734375
12/2/2008	-31.9625
12/3/2008	-31.26666667
12/4/2008	-30.13125
12/5/2008	-29.73229167
12/6/2008	-29.83854167
12/7/2008	-27.09479167
12/8/2008	-27.83645833
12/9/2008	-29.21041667
12/10/2008	-30.58125
12/11/2008	-31.40104167
12/12/2008	-32.10416667
12/13/2008	-32.92291667
12/14/2008	-33.97083333
12/15/2008	-34.86458333
12/16/2008	-33.52291667
12/17/2008	-33.82291667
12/18/2008	-34.42708333
12/19/2008	-31.653125
12/20/2008	-31.96041667
12/21/2008	-32.12291667
12/22/2008	-31.434375
12/23/2008	-28.22916667
12/24/2008	-29.49791667
12/25/2008	-29.03333333
12/26/2008	-28.084375
12/27/2008	-25.215625
12/28/2008	-22.6
12/29/2008	-16.73958333
12/30/2008	-9.427083333
12/31/2008	-4.982291667
1/1/2009	-2.03125
1/2/2009	-2.103125
1/3/2009	-4.08125
1/4/2009	-9.980208333
1/5/2009	-15.35520833
1/6/2009	-18.70729167
1/7/2009	-22.13854167
1/8/2009	-25.54791667
1/9/2009	-28.03645833
1/10/2009	-29.51041667
1/11/2009	-30.07708333
1/12/2009	-31.46875
1/13/2009	-32.56458333
1/14/2009	-33.61875
1/15/2009	-34.47291667
1/16/2009	-35.29166667
1/17/2009	-36.09791667
1/18/2009	-36.52604167
1/19/2009	-32.14270833
1/20/2009	-32.67291667
1/21/2009	-33.02708333
1/22/2009	-33.5
1/23/2009	-34.09375
1/24/2009	-34.62083333
1/25/2009	-35.184375
1/26/2009	-35.69270833
1/27/2009	-35.2875
1/28/2009	-34.42916667
1/29/2009	-34.18958333
1/30/2009	-34.16979167
1/31/2009	-33.87708333
2/1/2009	-30.76666667
2/2/2009	-30.709375
2/3/2009	-30.67395833
2/4/2009	-30.83125
2/5/2009	-28.99791667
2/6/2009	-29.75625
2/7/2009	-30.33958333
2/8/2009	-29.38229167
2/9/2009	-30.16770833
2/10/2009	-30.771875
2/11/2009	-31.32083333
2/12/2009	-31.35520833
2/13/2009	-31.86145833
2/14/2009	-32.453125
2/15/2009	-33.22291667
2/16/2009	-34.07083333
2/17/2009	-34.19375
2/18/2009	-34.89375
2/19/2009	-35.9125
2/20/2009	-36.715625
2/21/2009	-37.17083333
2/22/2009	-36.865625
2/23/2009	-36.47083333
2/24/2009	-35.43333333
2/25/2009	-36.26979167
2/26/2009	-36.94791667
2/27/2009	-34.54895833
2/28/2009	-31.90833333
3/1/2009	-27.309375
3/2/2009	-24.6
3/3/2009	-25.93333333
3/4/2009	-26.99375
3/5/2009	-27.88854167
3/6/2009	-29.14270833
3/7/2009	-29.58541667
3/8/2009	-30.59895833
3/9/2009	-31.67291667
3/10/2009	-32.72708333
3/11/2009	-33.64895833
3/12/2009	-34.221875
3/13/2009	-34.478125
3/14/2009	-31.909375
3/15/2009	-30.9875
3/16/2009	-30.94791667
3/17/2009	-31.24166667
3/18/2009	-29.284375
3/19/2009	-24.54479167
3/20/2009	-23.61770833
3/21/2009	-25.48333333
3/22/2009	-25.80416667
