Discharge (m3/s) at Melak	
Coordinate: 115.8684 E; 0.2998 S	
mm/dd/yyyy	
Date	Q (m3/s)
5/24/2008	881.3295687
5/25/2008	942.7419995
5/26/2008	1222.156009
5/27/2008	1297.464409
5/28/2008	1255.051786
5/29/2008	1884.160314
5/30/2008	1872.972616
5/31/2008	1494.952624
6/1/2008	1356.421356
6/2/2008	1877.007465
6/3/2008	2401.902849
6/4/2008	2235.829331
6/5/2008	1869.900216
6/6/2008	1766.407816
6/7/2008	2338.701438
6/8/2008	2753.050162
6/9/2008	2768.550632
6/10/2008	2867.620285
6/11/2008	2910.962912
6/12/2008	2855.457906
6/13/2008	2690.742451
6/14/2008	2532.875805
6/15/2008	2363.781011
6/16/2008	2233.477745
6/17/2008	2139.15041
6/18/2008	1989.205085
6/19/2008	1777.331905
6/20/2008	1667.60014
6/21/2008	1807.96405
6/22/2008	1781.204653
6/23/2008	1574.647043
6/24/2008	1336.555092
6/25/2008	1175.680366
6/26/2008	1069.461528
6/27/2008	997.7029712
6/28/2008	962.8201577
6/29/2008	1190.625964
6/30/2008	1445.088443
7/1/2008	1306.494566
7/2/2008	1327.366463
7/3/2008	1865.071324
7/4/2008	2218.788817
7/5/2008	2289.476155
7/6/2008	2438.550486
7/7/2008	2316.570324
7/8/2008	1863.671027
7/9/2008	1611.155839
7/10/2008	1730.171205
7/11/2008	1742.99537
7/12/2008	1693.275837
7/13/2008	1703.050118
7/14/2008	NaN
7/15/2008	NaN
7/16/2008	NaN
7/17/2008	NaN
7/18/2008	NaN
7/19/2008	NaN
7/20/2008	NaN
7/21/2008	NaN
7/22/2008	NaN
7/23/2008	NaN
7/24/2008	NaN
7/25/2008	NaN
7/26/2008	NaN
7/27/2008	NaN
7/28/2008	NaN
7/29/2008	NaN
7/30/2008	NaN
7/31/2008	NaN
8/1/2008	NaN
8/2/2008	NaN
8/3/2008	NaN
8/4/2008	NaN
8/5/2008	NaN
8/6/2008	NaN
8/7/2008	NaN
8/8/2008	NaN
8/9/2008	NaN
8/10/2008	NaN
8/11/2008	NaN
8/12/2008	NaN
8/13/2008	NaN
8/14/2008	NaN
8/15/2008	NaN
8/16/2008	NaN
8/17/2008	NaN
8/18/2008	NaN
8/19/2008	NaN
8/20/2008	NaN
8/21/2008	NaN
8/22/2008	NaN
8/23/2008	NaN
8/24/2008	NaN
8/25/2008	NaN
8/26/2008	NaN
8/27/2008	NaN
8/28/2008	NaN
8/29/2008	NaN
8/30/2008	NaN
8/31/2008	NaN
9/1/2008	NaN
9/2/2008	NaN
9/3/2008	NaN
9/4/2008	NaN
9/5/2008	NaN
9/6/2008	NaN
9/7/2008	NaN
9/8/2008	NaN
9/9/2008	NaN
9/10/2008	NaN
9/11/2008	NaN
9/12/2008	NaN
9/13/2008	NaN
9/14/2008	NaN
9/15/2008	NaN
9/16/2008	NaN
9/17/2008	NaN
9/18/2008	NaN
9/19/2008	NaN
9/20/2008	NaN
9/21/2008	NaN
9/22/2008	NaN
9/23/2008	NaN
9/24/2008	NaN
9/25/2008	NaN
9/26/2008	NaN
9/27/2008	NaN
9/28/2008	NaN
9/29/2008	NaN
9/30/2008	NaN
10/1/2008	NaN
10/2/2008	NaN
10/3/2008	NaN
10/4/2008	NaN
10/5/2008	NaN
10/6/2008	NaN
10/7/2008	NaN
10/8/2008	NaN
10/9/2008	NaN
10/10/2008	NaN
10/11/2008	NaN
10/12/2008	NaN
10/13/2008	NaN
10/14/2008	NaN
10/15/2008	NaN
10/16/2008	NaN
10/17/2008	1881.128537
10/18/2008	2178.138992
10/19/2008	2246.438695
10/20/2008	2420.270807
10/21/2008	2389.427468
10/22/2008	2069.897879
10/23/2008	2046.677962
10/24/2008	2258.787513
10/25/2008	2448.406989
10/26/2008	2611.377012
10/27/2008	2822.42694
10/28/2008	2903.071411
10/29/2008	2928.175084
10/30/2008	2834.506874
10/31/2008	2576.293652
11/1/2008	2255.191868
11/2/2008	2017.910189
11/3/2008	2146.139574
11/4/2008	2111.642198
11/5/2008	2279.994427
11/6/2008	2310.275961
11/7/2008	2030.336014
11/8/2008	2202.884722
11/9/2008	2583.952522
11/10/2008	2709.107791
11/11/2008	2736.127897
11/12/2008	2752.162567
11/13/2008	2768.069482
11/14/2008	2796.504714
11/15/2008	2694.969414
11/16/2008	2625.871994
11/17/2008	2612.335444
11/18/2008	2667.529411
11/19/2008	2698.647748
11/20/2008	2677.678792
11/21/2008	2546.489255
11/22/2008	2473.706097
11/23/2008	2494.247241
11/24/2008	2537.10273
11/25/2008	2560.72353
11/26/2008	2589.37233
11/27/2008	2663.544524
11/28/2008	2724.713453
11/29/2008	2785.275626
11/30/2008	2703.224022
12/1/2008	2582.196856
12/2/2008	2490.814264
12/3/2008	2342.940578
12/4/2008	2373.738168
12/5/2008	2478.084988
12/6/2008	2429.371626
12/7/2008	2280.81533
12/8/2008	2217.441225
12/9/2008	2260.92448
12/10/2008	2259.653892
12/11/2008	2212.378522
12/12/2008	2097.964816
12/13/2008	2119.149476
12/14/2008	2205.745729
12/15/2008	2150.979631
12/16/2008	2214.93953
12/17/2008	2378.388593
12/18/2008	2424.669442
12/19/2008	2454.081052
12/20/2008	2566.565717
12/21/2008	2662.482536
12/22/2008	2729.141222
12/23/2008	2849.255027
12/24/2008	3034.435322
12/25/2008	3144.611513
12/26/2008	3060.00475
12/27/2008	2862.382969
12/28/2008	2789.117697
12/29/2008	2668.351967
12/30/2008	2424.883786
12/31/2008	2304.345384
1/1/2009	2236.555937
1/2/2009	1927.518934
1/3/2009	1671.184912
1/4/2009	1699.961372
1/5/2009	1962.882407
1/6/2009	1894.858736
1/7/2009	1618.382657
1/8/2009	1641.946118
1/9/2009	1765.217159
1/10/2009	1866.038553
1/11/2009	1669.281646
1/12/2009	1838.875372
1/13/2009	1916.199769
1/14/2009	1585.503458
1/15/2009	1296.29605
1/16/2009	1492.608403
1/17/2009	1568.560053
1/18/2009	1384.228729
1/19/2009	1533.338825
1/20/2009	2142.233699
1/21/2009	2146.358166
1/22/2009	1989.031974
1/23/2009	2001.301221
1/24/2009	1796.954417
1/25/2009	1579.637296
1/26/2009	1490.296286
1/27/2009	1859.726463
1/28/2009	2429.200485
1/29/2009	2679.624132
1/30/2009	2634.550916
1/31/2009	2632.864284
2/1/2009	2701.819648
2/2/2009	2810.761015
2/3/2009	2909.015168
2/4/2009	2992.006714
2/5/2009	3023.939165
2/6/2009	2949.229106
2/7/2009	2864.186113
2/8/2009	2710.86605
2/9/2009	2447.3482
2/10/2009	2043.530616
2/11/2009	1705.498511
2/12/2009	1493.933307
2/13/2009	1456.591273
2/14/2009	1308.631438
2/15/2009	1195.375037
2/16/2009	1115.67725
2/17/2009	1136.317575
2/18/2009	1350.70047
2/19/2009	1271.236788
2/20/2009	1081.892276
2/21/2009	1002.947902
2/22/2009	1128.206393
2/23/2009	1656.090114
2/24/2009	1773.704392
2/25/2009	1935.266028
2/26/2009	1947.32534
2/27/2009	1790.709768
2/28/2009	1747.983132
3/1/2009	2040.282172
3/2/2009	2451.249681
3/3/2009	2631.761719
3/4/2009	2300.051319
3/5/2009	2298.406192
3/6/2009	2409.05988
3/7/2009	2231.58005
3/8/2009	2185.803819
3/9/2009	2192.41136
3/10/2009	2417.825323
3/11/2009	2655.704756
3/12/2009	2749.200377
3/13/2009	2777.089106
3/14/2009	2685.511851
3/15/2009	2593.659198
3/16/2009	2553.154644
3/17/2009	2579.633878
3/18/2009	2522.707603
3/19/2009	2437.65816
3/20/2009	2417.135471
3/21/2009	2296.15686
3/22/2009	2276.543898
3/23/2009	2010.368276
3/24/2009	1842.160115
3/25/2009	1708.743181
3/26/2009	1968.469772
3/27/2009	2189.745952
3/28/2009	1902.606676
3/29/2009	1476.643259
3/30/2009	1281.443438
3/31/2009	1220.119801
4/1/2009	1780.086386
4/2/2009	1853.233755
4/3/2009	1647.184299
4/4/2009	2017.298217
4/5/2009	2044.515221
4/6/2009	1609.001325
4/7/2009	1484.563031
4/8/2009	1711.641569
4/9/2009	1948.755985
4/10/2009	2178.7922
4/11/2009	2235.210644
4/12/2009	2321.693151
4/13/2009	2056.671276
4/14/2009	1975.860363
4/15/2009	2272.795438
4/16/2009	2284.815439
4/17/2009	2045.487937
4/18/2009	1726.980218
4/19/2009	1582.615678
4/20/2009	1391.418839
4/21/2009	1583.348825
4/22/2009	1981.273185
4/23/2009	2022.415648
4/24/2009	1677.356422
4/25/2009	1680.572921
4/26/2009	1779.279184
4/27/2009	1537.204208
4/28/2009	1446.795244
4/29/2009	1409.697333
4/30/2009	1310.494471
5/1/2009	1309.130413
5/2/2009	1726.584985
5/3/2009	2003.558768
5/4/2009	1916.244596
5/5/2009	2287.066455
5/6/2009	2407.66147
5/7/2009	2270.03914
5/8/2009	1959.487143
5/9/2009	1582.90722
5/10/2009	1475.618362
5/11/2009	1827.443936
5/12/2009	1735.923459
5/13/2009	2067.434334
5/14/2009	2312.277026
5/15/2009	2073.767504
5/16/2009	2008.181771
5/17/2009	1991.535425
5/18/2009	2188.513225
5/19/2009	1943.166296
5/20/2009	1593.378107
5/21/2009	1568.767691
5/22/2009	2121.805115
5/23/2009	2410.434282
5/24/2009	2559.973165
5/25/2009	2379.412465
5/26/2009	2008.903299
5/27/2009	1640.476815
5/28/2009	1359.770746
5/29/2009	1199.375407
5/30/2009	1107.664443
5/31/2009	1188.813729
6/1/2009	1225.745137
6/2/2009	1090.052713
6/3/2009	1061.621269
6/4/2009	1005.066475
6/5/2009	1088.881743
6/6/2009	1112.203163
6/7/2009	1000.23398
6/8/2009	1165.9538
6/9/2009	1199.964571
6/10/2009	1090.725143
6/11/2009	1007.515213
6/12/2009	1123.735627
6/13/2009	1468.057904
6/14/2009	1243.179018
6/15/2009	1160.947947
6/16/2009	1212.292449
6/17/2009	1251.961429
6/18/2009	1551.661509
6/19/2009	2001.029999
6/20/2009	1994.500652
6/21/2009	1677.502751
6/22/2009	1403.802823
6/23/2009	1264.752272
6/24/2009	1375.7619
6/25/2009	1942.10121
6/26/2009	2325.211777
6/27/2009	2163.850657
6/28/2009	2009.236745
6/29/2009	2255.58829
6/30/2009	2664.062719
7/1/2009	2869.830159
7/2/2009	2880.737316
7/3/2009	2912.084542
7/4/2009	2909.882103
7/5/2009	2733.207772
7/6/2009	2403.458199
7/7/2009	1994.135391
7/8/2009	1643.893765
7/9/2009	1410.060958
7/10/2009	1275.583624
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
