Soil Moisture (%) at Leboyan		
Coordinate: 112.2909 E; 1.0830 N		
Depth: 5 cm and 10 cm		
mm/dd/yyyy		
Date	5 cm	10 cm
12/13/2013	49.1	41.0
12/14/2013	49.4	42.0
12/15/2013	49.4	42.3
12/16/2013	46.6	41.3
12/17/2013	44.1	39.9
12/18/2013	44.7	40.6
12/19/2013	48.6	44.0
12/20/2013	47.7	42.8
12/21/2013	50.3	44.8
12/22/2013	49.9	45.0
12/23/2013	50.7	45.0
12/24/2013	50.7	44.9
12/25/2013	50.6	44.9
12/26/2013	49.6	44.3
12/27/2013	49.6	43.5
12/28/2013	49.6	43.3
12/29/2013	50.5	43.7
12/30/2013	50.2	43.4
12/31/2013	49.7	43.3
1/1/2014	47.7	42.3
1/2/2014	48.6	42.6
1/3/2014	46.2	40.6
1/4/2014	45.5	40.3
1/5/2014	47.0	41.8
1/6/2014	48.2	43.4
1/7/2014	48.6	43.7
1/8/2014	49.4	43.6
1/9/2014	48.3	42.8
1/10/2014	46.4	40.9
1/11/2014	45.2	40.3
1/12/2014	42.8	39.9
1/13/2014	44.5	42.0
1/14/2014	45.5	43.3
1/15/2014	43.1	40.7
1/16/2014	41.4	40.0
1/17/2014	39.9	39.2
1/18/2014	39.3	37.9
1/19/2014	42.2	39.9
1/20/2014	43.6	42.1
1/21/2014	41.9	39.4
1/22/2014	41.8	39.5
1/23/2014	40.9	39.1
1/24/2014	39.7	38.3
1/25/2014	38.7	37.5
1/26/2014	37.4	35.7
1/27/2014	35.9	33.8
1/28/2014	34.8	32.3
1/29/2014	34.1	31.4
1/30/2014	32.9	30.2
1/31/2014	31.6	29.1
2/1/2014	30.6	28.3
2/2/2014	29.4	27.2
2/3/2014	27.7	25.9
2/4/2014	25.8	24.5
2/5/2014	24.1	23.3
2/6/2014	22.6	22.2
2/7/2014	23.7	22.9
2/8/2014	24.0	23.3
2/9/2014	22.5	22.0
2/10/2014	21.3	21.1
2/11/2014	23.7	22.6
2/12/2014	27.8	25.9
2/13/2014	25.3	24.2
2/14/2014	23.0	22.4
2/15/2014	21.6	21.1
2/16/2014	20.5	20.2
2/17/2014	23.8	22.4
2/18/2014	22.0	21.3
2/19/2014	20.5	20.1
2/20/2014	19.6	19.4
2/21/2014	19.2	19.1
2/22/2014	18.3	18.5
2/23/2014	17.4	17.8
2/24/2014	16.4	17.1
2/25/2014	17.5	17.5
2/26/2014	17.8	17.8
2/27/2014	16.4	16.9
2/28/2014	18.5	18.0
3/1/2014	18.3	18.1
3/2/2014	18.7	18.1
3/3/2014	19.7	18.8
3/4/2014	18.0	17.8
3/5/2014	16.3	16.6
3/6/2014	15.4	15.7
3/7/2014	14.9	15.5
3/8/2014	14.5	15.0
3/9/2014	14.7	15.1
3/10/2014	13.2	14.0
3/11/2014	11.9	13.0
3/12/2014	10.6	11.6
