Rainfall (cm) at Leboyan		
Coordinate: 112.2909 E; 1.0830 N		
mm/dd/yyyy		
Date	P (cm)	
12/15/2013	32.4	
12/16/2013	0.0	
12/17/2013	4.8	
12/18/2013	9.0	
12/19/2013	5.4	
12/20/2013	7.8	 
12/21/2013	7.0	
12/22/2013	16.8	
12/23/2013	33.2	
12/24/2013	11.2	
12/25/2013	30.4	
12/26/2013	4.2	
12/27/2013	5.8	
12/28/2013	35.8	
12/29/2013	72.2	
12/30/2013	40.2	
12/31/2013	58.2	
1/1/2014	13.8	
1/2/2014	20.4	
1/3/2014	0.0	
1/4/2014	3.4	
1/5/2014	26.0	
1/6/2014	15.4	
1/7/2014	9.0	
1/8/2014	6.4	
1/9/2014	1.2	
1/10/2014	1.4	
1/11/2014	0.0	
1/12/2014	5.4	
1/13/2014	18.8	
1/14/2014	0.6	
1/15/2014	0.0	
1/16/2014	0.0	
1/17/2014	0.0	
1/18/2014	6.0	
1/19/2014	11.8	
1/20/2014	0.2	
1/21/2014	2.2	
1/22/2014	0.2	
1/23/2014	1.0	
1/24/2014	0.0	
1/25/2014	0.0	
1/26/2014	0.0	
1/27/2014	0.0	
1/28/2014	0.0	
1/29/2014	0.0	
1/30/2014	0.0	
1/31/2014	1.2	
2/1/2014	0.2	
2/2/2014	0.0	
2/3/2014	0.0	
2/4/2014	0.0	
2/5/2014	0.0	
2/6/2014	0.0	
2/7/2014	5.8	
2/8/2014	0.0	
2/9/2014	0.0	
2/10/2014	0.0	
2/11/2014	11.6	
2/12/2014	1.6	
2/13/2014	0.0	
2/14/2014	0.0	
2/15/2014	0.0	
2/16/2014	0.0	
2/17/2014	7.4	
2/18/2014	0.0	
2/19/2014	0.0	
2/20/2014	0.8	
2/21/2014	0.6	
2/22/2014	0.0	
2/23/2014	0.0	
2/24/2014	0.0	
2/25/2014	5.4	
2/26/2014	0.0	
2/27/2014	0.0	
2/28/2014	6.2	
3/1/2014	0.0	
3/2/2014	6.8	
3/3/2014	0.4	
3/4/2014	0.0	
3/5/2014	0.0	
3/6/2014	1.0	
3/7/2014	0.0	
3/8/2014	2.6	
3/9/2014	0.0	
3/10/2014	0.0	
3/11/2014	0.0	
3/12/2014	0.2	
3/13/2014	0.0	
3/14/2014	14.8	
3/15/2014	9.6	
3/16/2014	0.4	
3/17/2014	55.6	
3/18/2014	48.4	
3/19/2014	16.0	
3/20/2014	0.2	
3/21/2014	0.2	
3/22/2014	0.0	
3/23/2014	27.4	
3/24/2014	31.4	
3/25/2014	0.0	
3/26/2014	0.4	
3/27/2014	14.6	
3/28/2014	10.8	
3/29/2014	0.0	
3/30/2014	0.0	
3/31/2014	0.4	
4/1/2014	85.4	
4/2/2014	3.6	
4/3/2014	16.0	
4/4/2014	54.0	
4/5/2014	1.4	
4/6/2014	5.8	
4/7/2014	4.6	
4/8/2014	11.4	
4/9/2014	0.4	
4/10/2014	0.0	
4/11/2014	0.0	
4/12/2014	30.4	
4/13/2014	0.0	
4/14/2014	1.2	
4/15/2014	0.0	
4/16/2014	0.0	
4/17/2014	0.0	
4/18/2014	0.0	
4/19/2014	8.0	
4/20/2014	4.6	
4/21/2014	1.6	
4/22/2014	59.8	
4/23/2014	0.0	
4/24/2014	0.0	
4/25/2014	1.2	
4/26/2014	0.2	
4/27/2014	0.0	
4/28/2014	7.6	
4/29/2014	0.0	
4/30/2014	0.0	
5/1/2014	11.4	
5/2/2014	0.0	
5/3/2014	4.4	
5/4/2014	0.0	
5/5/2014	0.0	
5/6/2014	0.4	
5/7/2014	0.6	
5/8/2014	14.8	
5/9/2014	2.6	
5/10/2014	12.6	
5/11/2014	43.6	
5/12/2014	0.6	
5/13/2014	1.8	
5/14/2014	8.6	
5/15/2014	1.4	
5/16/2014	0.0	
5/17/2014	7.2	
5/18/2014	22.8	
5/19/2014	9.6	
5/20/2014	32.0	
5/21/2014	0.0	
5/22/2014	34.0	
5/23/2014	0.0	
5/24/2014	2.0	
5/25/2014	0.2	
5/26/2014	0.4	
5/27/2014	1.8	
5/28/2014	4.6	
5/29/2014	1.6	
5/30/2014	0.2	
5/31/2014	6.4	
6/1/2014	7.8	
6/2/2014	0.2	
6/3/2014	1.6	
6/4/2014	4.0	
6/5/2014	11.8	
6/6/2014	6.6	
6/7/2014	0.2	
6/8/2014	0.0	
6/9/2014	72.8	
6/10/2014	0.0	
6/11/2014	0.0	
6/12/2014	9.8	
6/13/2014	0.0	
6/14/2014	43.4	
6/15/2014	1.4	
6/16/2014	0.0	
6/17/2014	0.0	
6/18/2014	0.0	
6/19/2014	22.0	
6/20/2014	0.0	
6/21/2014	0.0	
6/22/2014	1.2	
6/23/2014	0.0	
6/24/2014	0.0	
6/25/2014	0.0	
6/26/2014	14.4	
6/27/2014	0.0	
6/28/2014	2.2	
6/29/2014	0.0	
6/30/2014	30.4	
7/1/2014	0.0	
7/2/2014	0.2	
7/3/2014	0.2	
7/4/2014	0.0	
7/5/2014	0.0	
7/6/2014	24.0	
7/7/2014	26.0	
7/8/2014	14.8	
7/9/2014	0.0	
7/10/2014	31.0	
7/11/2014	0.0	
7/12/2014	27.2	
7/13/2014	0.8	
7/14/2014	0.2	
7/15/2014	0.0	
7/16/2014	0.0	
7/17/2014	0.0	
7/18/2014	0.0	
7/19/2014	0.0	
7/20/2014	12.0	
7/21/2014	0.0	
7/22/2014	0.0	
7/23/2014	0.0	
7/24/2014	0.0	
7/25/2014	0.0	
7/26/2014	0.0	
7/27/2014	0.0	
7/28/2014	0.0	
7/29/2014	1.0	
7/30/2014	2.2	
7/31/2014	0.0	
