Groundwater level (cm) at Leboyan	
Coordinate: 112.3094 E; 1.0876 N	
mm/dd/yyyy	
Date	GWL (cm)
12/14/2013	-34.4
12/15/2013	-26.4
12/16/2013	-34.7
12/17/2013	-35.6
12/18/2013	-36.9
12/19/2013	-38.6
12/20/2013	-40.3
12/21/2013	-41.2
12/22/2013	-40.9
12/23/2013	-40.0
12/24/2013	-38.6
12/25/2013	-36.1
12/26/2013	-36.3
12/27/2013	-37.2
12/28/2013	-35.3
12/29/2013	-31.6
12/30/2013	-30.1
12/31/2013	-31.1
1/1/2014	-32.1
1/2/2014	-33.1
1/3/2014	-36.0
1/4/2014	-38.3
1/5/2014	-40.3
1/6/2014	-40.7
1/7/2014	-38.2
1/8/2014	-38.4
1/9/2014	-40.5
1/10/2014	-42.4
1/11/2014	-44.4
1/12/2014	-45.9
1/13/2014	-45.4
1/14/2014	-46.3
1/15/2014	-48.0
1/16/2014	-49.6
1/17/2014	-51.4
1/18/2014	-52.1
1/19/2014	-51.7
1/20/2014	-52.8
1/21/2014	-53.9
1/22/2014	-55.3
1/23/2014	-56.6
1/24/2014	-58.1
1/25/2014	-59.6
1/26/2014	-61.5
1/27/2014	-63.2
1/28/2014	-65.0
1/29/2014	-66.7
1/30/2014	-68.2
1/31/2014	-69.7
2/1/2014	-71.2
2/2/2014	-72.9
2/3/2014	-74.6
2/4/2014	-76.6
2/5/2014	-78.4
2/6/2014	-80.0
2/7/2014	-79.2
2/8/2014	-80.6
2/9/2014	-82.0
2/10/2014	-83.6
2/11/2014	-79.4
2/12/2014	-79.2
2/13/2014	-81.1
2/14/2014	-83.3
2/15/2014	-85.0
2/16/2014	-84.7
2/17/2014	-82.9
2/18/2014	-84.8
2/19/2014	-86.7
2/20/2014	-91.2
2/21/2014	-88.6
2/22/2014	-89.9
2/23/2014	-91.7
2/24/2014	-93.4
2/25/2014	-94.9
2/26/2014	-96.5
2/27/2014	-97.8
2/28/2014	-97.5
3/1/2014	-99.0
3/2/2014	-100.3
3/3/2014	-101.5
3/4/2014	-102.9
3/5/2014	-104.2
3/6/2014	-104.7
3/7/2014	-104.5
3/8/2014	-104.8
3/9/2014	-106.4
3/10/2014	-107.8
3/11/2014	-109.4
3/12/2014	-110.7
3/13/2014	-112.2
3/14/2014	-105.8
3/15/2014	-99.0
3/16/2014	-97.4
3/17/2014	-81.0
3/18/2014	-70.8
3/19/2014	-62.4
3/20/2014	-65.2
3/21/2014	-67.2
3/22/2014	-67.8
3/23/2014	-62.5
3/24/2014	-60.8
3/25/2014	-62.8
3/26/2014	-63.7
3/27/2014	-60.8
3/28/2014	-59.9
3/29/2014	-61.9
3/30/2014	-64.1
3/31/2014	-56.7
4/1/2014	-48.2
4/2/2014	-49.9
4/3/2014	-50.4
4/4/2014	-49.0
4/5/2014	-49.9
4/6/2014	-50.5
4/7/2014	-51.5
4/8/2014	-52.1
4/9/2014	-53.4
4/10/2014	-55.4
4/11/2014	-55.7
4/12/2014	-52.2
4/13/2014	-53.5
4/14/2014	-54.8
4/15/2014	-56.6
4/16/2014	-58.8
4/17/2014	-61.0
4/18/2014	-61.5
4/19/2014	-61.1
4/20/2014	-62.8
4/21/2014	-63.5
4/22/2014	-50.2
4/23/2014	-52.1
4/24/2014	-53.8
4/25/2014	-54.7
4/26/2014	-56.6
4/27/2014	-58.5
4/28/2014	-58.9
4/29/2014	-60.7
4/30/2014	-60.4
5/1/2014	-54.3
5/2/2014	-56.1
5/3/2014	-57.0
5/4/2014	-58.5
5/5/2014	-60.7
5/6/2014	-63.0
5/7/2014	-64.0
5/8/2014	-64.0
5/9/2014	-64.8
5/10/2014	-63.6
5/11/2014	-58.7
5/12/2014	-59.3
5/13/2014	-60.9
5/14/2014	-61.8
5/15/2014	-62.9
5/16/2014	-65.1
5/17/2014	-64.4
5/18/2014	-59.2
5/19/2014	-57.8
5/20/2014	-53.7
5/21/2014	-55.0
5/22/2014	-55.7
5/23/2014	-56.4
5/24/2014	-58.0
5/25/2014	-59.7
5/26/2014	-61.3
5/27/2014	-62.5
5/28/2014	-63.3
5/29/2014	-64.7
5/30/2014	-65.8
5/31/2014	-64.5
6/1/2014	-64.8
6/2/2014	-65.5
6/3/2014	-66.8
6/4/2014	-67.4
6/5/2014	-66.8
6/6/2014	-66.5
6/7/2014	-68.5
6/8/2014	-63.6
6/9/2014	-49.6
6/10/2014	-51.6
6/11/2014	-52.7
6/12/2014	-52.2
6/13/2014	-52.6
6/14/2014	-44.4
6/15/2014	-46.0
6/16/2014	-48.3
6/17/2014	-50.1
6/18/2014	-50.7
6/19/2014	-50.4
6/20/2014	-52.0
6/21/2014	-53.6
6/22/2014	-55.4
6/23/2014	-57.5
6/24/2014	-59.8
6/25/2014	-62.1
6/26/2014	-54.8
6/27/2014	-56.2
6/28/2014	-57.9
6/29/2014	-59.9
6/30/2014	-58.9
7/1/2014	-60.3
7/2/2014	-62.1
7/3/2014	-63.9
7/4/2014	-66.0
7/5/2014	-68.2
7/6/2014	-68.9
7/7/2014	-66.2
7/8/2014	-63.5
7/9/2014	-65.3
7/10/2014	-60.0
7/11/2014	-60.2
7/12/2014	-59.4
7/13/2014	-60.4
7/14/2014	-61.8
7/15/2014	-63.8
7/16/2014	-66.0
7/17/2014	-68.1
7/18/2014	-70.3
7/19/2014	-72.6
7/20/2014	-73.9
7/21/2014	-75.3
7/22/2014	-77.1
7/23/2014	-78.7
7/24/2014	-80.5
7/25/2014	-82.4
7/26/2014	-84.1
7/27/2014	-86.1
7/28/2014	-88.0
7/29/2014	-89.4
7/30/2014	-91.1
7/31/2014	-85.5
